Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18580 | Elected |
| Conservative | 6562 | |
| Liberal | 6053 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17333 | Elected |
| Conservative | 4038 | |
| Liberal | 3173 | |
| National Front | 2544 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14016 | Elected |
| Conservative | 7312 | |
| Liberal | 2387 | |
| National Front | 1958 | |
| WRP | 215 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16721 | Elected |
| Conservative | 8930 | |
| Social Democratic Party | 7025 | |
| Independent Liberal | 3724 | |
| Independent Labour | 704 | |
| National Front | 593 | |
| British National Party | 374 | |
| Communist Party of Great Britain | 246 | |
| Workers' Revolutionary Party | 141 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18799 | Elected |
| Conservative | 11277 | |
| Liberal | 8812 | |
| Communist Party of Great Britain | 403 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19730 | Elected |
| Conservative | 10714 | |
| Liberal Democrat | 5533 | |
| Green | 772 | |
| Natural Law | 226 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20048 | Elected |
| Liberal Democrat | 5058 | |
| Conservative | 4494 | |
| Independent (1) | 2436 | |
| Referendum Party | 613 | |
| British National Party | 531 | |
| Independent (2) | 298 | |
| Natural Law | 145 | |
| Workers' Revolutionary Party | 139 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19471 | Elected |
| Liberal Democrat | 4422 | |
| Conservative | 4180 | |
| Socialist Alliance | 1401 | |
| Reform 2000 Party | 471 | |
| Communist Party of Great Britain | 259 | |
| Workers' Revolutionary Party | 143 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17048 | Elected |
| Liberal Democrat | 6844 | |
| Conservative | 4524 | |
| Green | 1779 | |
| Respect - The Unity Coalition | 1437 | |
| Liberal | 313 | |
| Communist Party of Great Britain | 200 | |
| Workers' Revolutionary Party | 92 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23888 | Elected |
| Liberal Democrat | 9600 | |
| Conservative | 5800 | |
| Green Party | 1493 | |
| UK Independence Party | 651 | |
| Liberal | 539 | |
| Christian Party | 434 | |
| Direct Democracy Party | 202 | |
| Communist League | 110 | |
| Independent (1) | 95 | |
| Independent (2) | 26 | |
| Independent (3) | 20 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 30633 | Elected |
| Conservative | 6420 | |
| Green | 5519 | |
| Liberal Democrat | 2186 | |
| UK Independence Party | 1818 | |
| Trade Unionist & Socialist Coalition | 302 | |
| Cannabis is Safer than Alcohol Party | 297 | |
| Christian People's Alliance | 236 | |
| Independent | 78 | |
| Workers' Revolutionary Party | 63 | |
| Campaign | 28 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 43974 | Elected |
| Conservative | 6043 | |
| Liberal Democrat | 3168 | |
| Green | 1522 | |
| Animal Welfare Party | 226 | |
| Independent (1) | 143 | |
| Christian People's Alliance | 113 | |
| Workers' Revolutionary Party | 86 | |
| Independent (2) | 50 | |
| Independent (3) | 29 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39884 | Elected |
| Conservative | 5899 | |
| Liberal Democrat | 4853 | |
| Green | 2948 | |
| Brexit Party | 744 | |
| Workers' Revolutionary Party | 111 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 24724 | Elected |
| Green | 9987 | |
| Conservative | 2076 | |
| Liberal Democrat | 1996 | |
| Reform UK | 1601 | |
| Workers Party of Britain | 1007 | |
| Workers' Party | 310 | |
More information about the 2024 General Election is available here.
This was a General Election
This very simplified view of the changing industrial base of communities does identify the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but provides no breakdown of the service sector, in which the large majority of us now work.
How to reference this page:
GB Historical GIS / University of Portsmouth, Hackney South and Shoreditch Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741066/cube/POL_PARTY
Date accessed: 29th July 2026