Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26767 | Elected |
| Labour | 13294 | |
| Liberal | 7394 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30485 | Elected |
| Labour | 15942 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27357 | Elected |
| Labour | 16275 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 12th Jun, 1958 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21271 | Elected |
| Labour | 11295 | |
| Liberal | 10588 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27881 | Elected |
| Labour | 10977 | |
| Liberal | 9609 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27143 | Elected |
| Labour Party/Co-operative Party | 12248 | |
| Liberal | 11771 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27733 | Elected |
| Labour Party/Co-operative Party | 15340 | |
| Liberal | 10173 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 27th Mar, 1969 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29211 | Elected |
| Liberal | 8739 | |
| Labour | 6504 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33816 | Elected |
| Labour Party/Co-operative Party | 14473 | |
| Liberal | 10120 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33838 | Elected |
| Liberal | 20237 | |
| Labour Party/Co-operative Party | 13542 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31028 | Elected |
| Liberal | 18169 | |
| Labour Party/Co-operative Party | 14057 | |
| United Democratic Party | 296 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 40618 | Elected |
| Liberal | 16305 | |
| Labour Party/Co-operative Party | 14420 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27948 | Elected |
| Social Democratic | 18457 | |
| Labour | 5781 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28547 | Elected |
| Social Democratic Party | 20549 | |
| Labour | 6584 | |
| Green | 2067 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30022 | Elected |
| Liberal Democrat | 24680 | |
| Labour | 6913 | |
| Green | 1262 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21407 | Elected |
| Conservative | 20133 | |
| Labour | 9557 | |
| Referendum Party | 2280 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 18424 | Elected |
| Conservative | 18086 | |
| Labour | 9235 | |
| UK Independence Party | 650 | |
| Independent (1) | 206 | |
| Independent (2) | 79 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19804 | Elected |
| Liberal Democrat | 17725 | |
| Labour | 9169 | |
| UK Independence Party | 1207 | |
| British National Party | 778 | |
| Independent | 225 | |
| Demanding Honesty in Politics & Whitehall | 187 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23356 | Elected |
| Liberal Democrat | 20665 | |
| Labour | 5772 | |
| UK Independence Party | 1406 | |
| British National Party | 1098 | |
| English Democrats | 275 | |
| Independent | 144 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25203 | Elected |
| Labour | 9594 | |
| UK Independence Party | 9366 | |
| Liberal Democrat | 5486 | |
| Green | 2592 | |
| English Democrats | 311 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29982 | Elected |
| Labour | 18438 | |
| Liberal Democrat | 5175 | |
| UK Independence Party | 1932 | |
| Green | 888 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31983 | Elected |
| Labour | 14862 | |
| Liberal Democrat | 6935 | |
| Green | 1834 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16310 | Elected |
| Conservative | 11901 | |
| Reform UK | 7735 | |
| Liberal Democrat | 3756 | |
| Green | 2688 | |
More information about the 2024 General Election is available here.
This was a General Election
The 1831 census provides information, down to parish-level, on the occupations of males aged over 20 using nine categories. Here we reorganise this information to provide a crude measure of social status, based more on contemporary ideas than on modern definitions of social class: "middling sorts" combines small farmers not employing labourers with both masters and skilled workers in urban manufacturing and handicrafts.
How to reference this page:
GB Historical GIS / University of Portsmouth, Weston super Mare Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741110/cube/POL_PARTY
Date accessed: 02nd June 2026