Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 12312 | Elected |
| Independent | 7235 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13276 | Elected |
| Conservative | 9867 | |
| Independent | 425 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 10444 | Elected |
| Conservative | 9991 | |
| Labour | 3272 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12361 | Elected |
| Labour | 9427 | |
| Liberal | 5386 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15294 | Elected |
| Conservative | 14263 | |
| Liberal | 5523 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22966 | Elected |
| Labour | 14160 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16653 | Elected |
| Labour | 13285 | |
| Liberal | 4319 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15823 | Elected |
| Conservative | 11180 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25472 | Elected |
| Conservative | 21673 | |
| Anti-Partitionist | 1092 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26597 | Elected |
| Conservative | 22535 | |
| Anti-Partitionist | 1340 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19020 | Elected |
| Conservative | 17582 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21294 | Elected |
| Conservative | 18379 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21677 | Elected |
| Conservative | 13285 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19412 | Elected |
| Conservative | 10813 | |
| Independent Labour | 1931 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20110 | Elected |
| Conservative | 11496 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27301 | Elected |
| Conservative | 12366 | |
| Liberal | 6258 | |
| Communist Party | 586 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27633 | Elected |
| Conservative | 10743 | |
| Liberal | 4266 | |
| Communist Party | 516 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26900 | Elected |
| Conservative | 11741 | |
| Liberal | 4531 | |
| Independent Liberal | 911 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27282 | Elected |
| Conservative | 12143 | |
| Social Democratic Party | 12068 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34975 | Elected |
| Conservative | 10498 | |
| Social Democratic Party | 6820 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 24th May, 1990 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26737 | Elected |
| Conservative | 3220 | |
| Liberal Democrat | 3179 | |
| Green | 1267 | |
| Liberal | 474 | |
| Monster Raving Loony Party | 418 | |
| Social Democratic Party (1988) | 155 | |
| Independent | 27 | |
This was a by-election.
| Election of 18th Oct, 1990 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22052 | Elected |
| Conservative | 2587 | |
| Liberal Democrat | 2216 | |
| Green | 557 | |
| Monster Raving Loony Party | 310 | |
| Liberal | 291 | |
| Independent | 132 | |
This was a by-election.
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 37464 | Elected |
| Conservative | 8022 | |
| Liberal Democrat | 3301 | |
| Liberal | 1174 | |
| Natural Law | 264 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31668 | Elected |
| Conservative | 3247 | |
| Liberal Democrat | 2191 | |
| Referendum Party | 571 | |
| Socialist Party of Great Britain | 420 | |
| Natural Law | 126 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21400 | Elected |
| Liberal Democrat | 2357 | |
| Conservative | 2194 | |
| Socialist Labour Party (1996) | 971 | |
| Socialist Alliance | 672 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19345 | Elected |
| Liberal Democrat | 2988 | |
| Conservative | 1580 | |
| UK Independence Party | 1054 | |
| Socialist Alternative | 655 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27426 | Elected |
| Liberal Democrat | 6245 | |
| Conservative | 3678 | |
| UK Independence Party | 2514 | |
| British National Party | 942 | |
| Trade Unionist & Socialist Coalition | 472 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33619 | Elected |
| UK Independence Party | 4915 | |
| Conservative | 3639 | |
| Green | 1501 | |
| Liberal Democrat | 978 | |
| Trade Unionist & Socialist Coalition | 500 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 42259 | Elected |
| Conservative | 6059 | |
| Liberal Democrat | 837 | |
| Green | 709 | |
| Socialist Labour Party (1996) | 424 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39066 | Elected |
| Conservative | 4510 | |
| Brexit Party | 2610 | |
| Liberal Democrat | 1822 | |
| Green | 1166 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26729 | Elected |
| Reform UK | 4746 | |
| Green | 3904 | |
| Conservative | 1674 | |
| Liberal Democrat | 1301 | |
| Workers Party of Britain | 526 | |
More information about the 2024 General Election is available here.
This was a General Election
Total households, as defined by the relevant census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bootle Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741224/cube/POL_PARTY
Date accessed: 02nd June 2026