Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4406 | |
| Liberal | 2712 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 1st Dec, 1887 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4021 | |
| Liberal | 2609 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5318 | |
| Liberal | 3138 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5258 | |
| Liberal | 2176 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 15th Dec, 1903 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5819 | |
| Liberal | 4382 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6639 | |
| Liberal | 6282 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th May, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6709 | |
| Liberal | 5430 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8472 | |
| Liberal | 6054 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7796 | |
| Liberal | 5495 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12039 | |
| Liberal | 3219 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14046 | |
| Liberal | 6733 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10855 | |
| Liberal | 9488 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15611 | |
| Labour | 7068 | |
| Liberal | 4017 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15009 | |
| Labour | 9309 | |
| Liberal | 6442 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21752 | |
| Labour | 4747 | |
| Liberal | 3924 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 8th Jun, 1932 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12342 | |
| Liberal | 3998 | |
| Labour | 3905 | |
This was a by-election.
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16870 | |
| Labour | 7142 | |
| Liberal | 3743 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10266 | |
| Conservative | 10055 | |
| Liberal | 3287 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25511 | |
| Conservative | 24186 | |
| Liberal | 4929 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26579 | |
| Labour | 25888 | |
| Liberal | 3302 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25333 | |
| Labour | 23482 | |
| Liberal | 3501 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24991 | |
| Labour | 22740 | |
| Liberal | 5324 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22320 | |
| Conservative | 19469 | |
| Liberal | 5627 | |
| Left | 265 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24469 | |
| Conservative | 18173 | |
| Liberal | 4458 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20145 | |
| Conservative | 19250 | |
| Liberal | 3301 | |
More information about the 1970 General Election is available here.
This was a General Election
This very simplified view of the changing industrial base of communities does identify the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but provides no breakdown of the service sector, in which the large majority of us now work.
How to reference this page:
GB Historical GIS / University of Portsmouth, Camberwell Dulwich Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741339/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026