Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32764 | Elected |
| Liberal | 13004 | |
| Labour | 9568 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37708 | Elected |
| Liberal | 12440 | |
| Labour | 11805 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 40266 | Elected |
| Labour | 17633 | |
| Liberal Democrat | 9584 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25568 | Elected |
| Labour | 17747 | |
| Liberal Democrat | 5797 | |
| Referendum Party | 2002 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21295 | Elected |
| Labour | 14414 | |
| Liberal Democrat | 4891 | |
| UK Independence Party | 1580 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13343 | Elected |
| Labour | 4496 | |
| Liberal Democrat | 3540 | |
| UK Independence Party | 2675 | |
| English Democrats | 643 | |
| Green | 437 | |
| The Freedom Party | 434 | |
| Clause 28 | 67 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26834 | Elected |
| Labour | 10244 | |
| Liberal Democrat | 8427 | |
| UK Independence Party | 2753 | |
| British National Party | 1928 | |
| Independent | 254 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29478 | Elected |
| Labour | 9107 | |
| UK Independence Party | 8267 | |
| Liberal Democrat | 1448 | |
| Green | 1298 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35656 | Elected |
| Labour | 12923 | |
| Liberal Democrat | 1348 | |
| Green | 1182 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 36520 | Elected |
| Labour | 8270 | |
| Liberal Democrat | 3280 | |
| Green | 1935 | |
More information about the 2019 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, South Staffordshire Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741443/cube/POL_PARTY
Date accessed: 30th July 2026