Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 20411 | Elected |
| Conservative | 20355 | |
| Labour | 12811 | |
| Referendum Party | 1470 | |
| UK Independence Party | 418 | |
| Natural Law | 100 | |
| Rainbow Dream Ticket | 100 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 29542 | Elected |
| Conservative | 13866 | |
| Labour | 4302 | |
| Green | 572 | |
| UK Independence Party | 438 | |
| Socialist Labour Party (1996) | 319 | |
| Unrepresented People's Party | 54 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 25397 | Elected |
| Conservative | 16431 | |
| Labour | 6553 | |
| UK Independence Party | 657 | |
| Socialist Labour Party (1996) | 366 | |
| Veritas | 200 | |
| Vote For Yourself | 146 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 28428 | Elected |
| Conservative | 20868 | |
| Labour | 5337 | |
| UK Independence Party | 1450 | |
| Green Party | 555 | |
| Monster Raving Loony Party | 247 | |
| Christian People's Alliance | 226 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23249 | Elected |
| Liberal Democrat | 20415 | |
| Labour | 8574 | |
| UK Independence Party | 4321 | |
| Green | 2322 | |
| Christian People's Alliance | 198 | |
| Trade Unionist & Socialist Coalition | 174 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 27810 | Elected |
| Conservative | 23686 | |
| Labour | 9203 | |
| UK Independence Party | 675 | |
| Green | 536 | |
| Monster Raving Loony Party | 168 | |
| Independent | 100 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 31103 | Elected |
| Conservative | 20614 | |
| Labour | 6528 | |
| Green | 1038 | |
| Brexit Party | 788 | |
| Independent | 458 | |
| Monster Raving Loony Party | 193 | |
| UK Independence Party | 124 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 25870 | Elected |
| Conservative | 8635 | |
| Labour | 6561 | |
| Reform UK | 4787 | |
| Green | 3009 | |
| Kingston Independent Residents Group | 1177 | |
| Workers Party of Britain | 395 | |
| Monster Raving Loony Party | 230 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses 1801-31 used this very simple classification of occupations. The cemsuses of Great Britain from 1811 onwards applied it to families rather than persons, and all families were included under one of these headings.
How to reference this page:
GB Historical GIS / University of Portsmouth, Kingston and Surbiton Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741686/cube/POL_PARTY
Date accessed: 30th July 2026