Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 511 | Elected |
| Liberal (2) | 382 | Elected |
| Conservative | 359 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 21st Apr, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 397 | Elected |
| Liberal | 371 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 413 | Elected |
| Conservative (1) | 401 | Elected |
| Liberal (2) | 398 | |
| Conservative (2) | 343 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 9th Mar, 1840 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 411 | Elected |
| Liberal (2) | 409 | Elected |
| Conservative (1) | 407 | |
| Conservative (2) | 388 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 17th Feb, 1845 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 457 | Elected |
| Liberal | 402 | Elected |
| Conservative (2) | 207 | |
| Conservative (3) | 143 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 17th Mar, 1848 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 5th Apr, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 339 | Elected |
| Liberal (2) | 338 | Elected |
| Conservative (1) | 200 | |
| Conservative (2) | 189 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 27th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 16th Nov, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 325 | Elected |
| Liberal (2) | 324 | Elected |
| Conservative (1) | 292 | |
| Conservative (2) | 232 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 601 | Elected |
| Conservative | 587 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 772 | Elected |
| Liberal | 500 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 717 | Elected |
| Liberal | 580 | |
More information about the 1880 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Lewes Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12741765/cube/POL_PARTY
Date accessed: 01st June 2026