Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29786 | Elected |
| Labour | 12983 | |
| Liberal | 11329 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32803 | Elected |
| Labour | 14271 | |
| Liberal | 7375 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28450 | Elected |
| Labour | 11750 | |
| Liberal | 6034 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31759 | Elected |
| Labour | 10104 | |
| Liberal | 9100 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29094 | Elected |
| Liberal | 14753 | |
| Labour | 10859 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 4th Feb, 1965 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24896 | Elected |
| Liberal | 14279 | |
| Labour | 6101 | |
This was a by-election.
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31595 | Elected |
| Liberal | 13611 | |
| Labour | 11938 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 38359 | Elected |
| Liberal | 12343 | |
| Labour | 12014 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23928 | Elected |
| Liberal | 15351 | |
| Labour | 5629 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22035 | Elected |
| Liberal | 12755 | |
| Labour | 6648 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28279 | Elected |
| Liberal | 11102 | |
| Labour | 6196 | |
More information about the 1979 General Election is available here.
This was a General Election
Class of House. The early Irish censuses included this simple quality grading of inhabited houses, Class I being the best and class IV being one-room mud huts.
How to reference this page:
GB Historical GIS / University of Portsmouth, East Grinstead Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12741790/cube/POL_PARTY
Date accessed: 02nd June 2026