Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15670 | |
| Labour | 3383 | |
| Liberal | 2273 | |
| Other | 1657 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17685 | |
| Labour | 11050 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14558 | |
| Labour | 13440 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19588 | |
| Labour | 14371 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 7th Feb, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11789 | |
| Conservative | 11213 | |
| Liberal | 2858 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18113 | |
| Conservative | 17695 | |
| Liberal | 5516 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27857 | |
| Labour | 12822 | |
| Other | 909 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21268 | |
| Labour | 15821 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19275 | |
| Conservative | 12050 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16142 | |
| Conservative | 15774 | |
| Liberal | 2949 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17731 | |
| Labour | 17237 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15044 | |
| Labour | 14365 | |
| Liberal | 2219 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14203 | |
| Labour | 12451 | |
| Liberal | 2774 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12253 | |
| Conservative | 10615 | |
| Liberal | 3294 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13651 | |
| Conservative | 9861 | |
| Liberal | 2276 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10925 | |
| Conservative | 9227 | |
| Liberal | 1183 | |
| Right | 716 | |
More information about the 1970 General Election is available here.
This was a General Election
Total households, as defined by the relevant census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Battersea South Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12742046/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026