Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23922 | Elected |
| Conservative | 8736 | |
| Liberal Democrat | 5920 | |
| People's Labour Party | 488 | |
| Independent | 256 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19558 | Elected |
| Conservative | 6654 | |
| Liberal Democrat | 5389 | |
| Green | 1030 | |
| Socialist Alliance | 709 | |
| UK Independence Party | 378 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15234 | Elected |
| Liberal Democrat | 8377 | |
| Conservative | 7393 | |
| Green | 1522 | |
| UK Independence Party | 591 | |
| Independent | 155 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17511 | Elected |
| Liberal Democrat | 11095 | |
| Conservative | 8928 | |
| UK Independence Party | 1080 | |
| Green Party | 562 | |
| British National Party | 561 | |
| Christian Party | 342 | |
| Independents Federation UK | 80 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23856 | Elected |
| Conservative | 8939 | |
| Green | 2974 | |
| UK Independence Party | 2341 | |
| Liberal Democrat | 2304 | |
| Independent | 289 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32234 | Elected |
| Conservative | 9627 | |
| Liberal Democrat | 2961 | |
| Green | 1351 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28836 | Elected |
| Conservative | 8028 | |
| Liberal Democrat | 4666 | |
| Green | 1805 | |
| Brexit Party | 785 | |
| Independent | 427 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20755 | Elected |
| Green | 6791 | |
| Conservative | 4846 | |
| Independent [Musl] | 4173 | |
| Liberal Democrat | 2815 | |
| Reform UK | 2475 | |
| Workers Party of Britain | 1633 | |
| Rejoin EU | 244 | |
More information about the 2024 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leyton and Wanstead Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12742101/cube/POL_PARTY
Date accessed: 02nd June 2026