Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13519 | |
| Labour | 12051 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15005 | |
| Liberal | 9443 | |
| Conservative | 8054 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14964 | |
| Liberal | 13480 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 16369 | |
| Labour | 15966 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24621 | |
| Liberal | 17641 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26378 | |
| Labour | 16700 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21182 | |
| Conservative | 18354 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 9th Mar, 1939 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20020 | |
| Conservative | 16124 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22682 | |
| Conservative | 11090 | |
| Liberal | 5256 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 17th Feb, 1949 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24514 | |
| Conservative | 16828 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29776 | |
| Conservative | 19891 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29326 | |
| Conservative | 19811 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27178 | |
| Conservative | 17970 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26781 | |
| Conservative | 19115 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23362 | |
| Conservative | 13477 | |
| Liberal | 7564 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24086 | |
| Conservative | 12435 | |
| Liberal | 6366 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23024 | |
| Conservative | 15753 | |
| Liberal | 6893 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21495 | |
| Conservative | 14404 | |
| Liberal | 11470 | |
| Other | 828 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21179 | |
| Conservative | 12931 | |
| Liberal | 8928 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22984 | |
| Conservative | 17632 | |
| Liberal | 4943 | |
| Other | 1308 | |
More information about the 1979 General Election is available here.
This was a General Election
The 1831 census provides information, down to parish-level, on the occupations of males aged over 20 using nine categories. Here we reorganise this information to provide a crude measure of social status, based more on contemporary ideas than on modern definitions of social class: "middling sorts" combines small farmers not employing labourers with both masters and skilled workers in urban manufacturing and handicrafts.
How to reference this page:
GB Historical GIS / University of Portsmouth, Batley and Morley Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12742381/cube/POL_PARTY_GROUP
Date accessed: 03rd June 2026