Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20864 | |
| Liberal | 15766 | |
| Labour | 12335 | |
| Other | 1683 | |
| Right | 921 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18608 | |
| Labour | 12469 | |
| Liberal | 9876 | |
| Right | 1195 | |
| Other | 920 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19548 | |
| Labour | 11365 | |
| Liberal | 10844 | |
| Right | 2109 | |
| Other | 677 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23458 | |
| Liberal | 12353 | |
| Labour | 8087 | |
| Right | 2984 | |
| Other | 1515 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24686 | |
| Labour | 9737 | |
| Right | 8267 | |
| Other | 3848 | |
| Liberal | 3360 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25988 | |
| Labour | 20882 | |
| Liberal | 2523 | |
| Other | 2280 | |
| Right | 1444 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27107 | |
| Labour | 19633 | |
| Liberal | 4127 | |
| Other | 2261 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22120 | |
| Conservative | 12601 | |
| Other | 11177 | |
| Liberal | 3180 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, East Worthing and Shoreham Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12742563/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026