Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17160 | Elected |
| Conservative | 7826 | |
| Liberal | 5932 | |
| National Front | 1226 | |
| Communist Party | 532 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16525 | Elected |
| Conservative | 5972 | |
| Liberal | 3796 | |
| National Front | 1044 | |
| Communist Party | 418 | |
| Workers' Revolutionary Party | 159 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14688 | Elected |
| Conservative | 9467 | |
| Liberal | 3033 | |
| National Front | 860 | |
| Communist Party | 440 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18989 | Elected |
| Conservative | 10444 | |
| Liberal | 5746 | |
| Ecology Party | 492 | |
| Communist Party of Great Britain | 426 | |
| National Front | 396 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18912 | Elected |
| Conservative | 11234 | |
| Social Democratic Party | 7446 | |
| Green | 997 | |
| Red Front | 228 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20083 | Elected |
| Conservative | 9356 | |
| Liberal Democrat | 3996 | |
| Green | 1111 | |
| Natural Law | 178 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21110 | Elected |
| Conservative | 5483 | |
| Liberal Democrat | 3306 | |
| Green | 1395 | |
| Referendum Party | 544 | |
| Independent | 368 | |
| Rainbow Dream Ticket | 176 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18081 | Elected |
| Conservative | 4430 | |
| Liberal Democrat | 4170 | |
| Green | 2184 | |
| Socialist Labour Party (1996) | 756 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14268 | Elected |
| Liberal Democrat | 6841 | |
| Conservative | 4218 | |
| Green | 2907 | |
| Independent | 602 | |
| Socialist Labour Party (1996) | 296 | |
| Monster Raving Loony Party | 248 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25553 | Elected |
| Liberal Democrat | 11092 | |
| Conservative | 6759 | |
| Green Party | 2133 | |
| Christian Party | 299 | |
| No party listed | 258 | |
| Monster Raving Loony Party | 182 | |
| Independent (1) | 96 | |
| Independent (2) | 61 | |
| Magna Carta Party | 28 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31357 | Elected |
| Conservative | 7349 | |
| Green | 7281 | |
| Liberal Democrat | 2492 | |
| UK Independence Party | 1085 | |
| Animal Welfare Party | 221 | |
| Communist League Election Campaign | 102 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 42265 | Elected |
| Conservative | 7126 | |
| Liberal Democrat | 3817 | |
| Green | 2606 | |
| Animal Welfare Party | 222 | |
| Independent | 203 | |
| Friends Party | 59 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39972 | Elected |
| Conservative | 6784 | |
| Green | 4989 | |
| Liberal Democrat | 4283 | |
| Brexit Party | 609 | |
| Renew Party | 151 | |
| Independent | 76 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24355 | Elected |
| Green | 9275 | |
| Conservative | 3457 | |
| Liberal Democrat | 1562 | |
| Reform UK | 1283 | |
| Independent (1) | 621 | |
| Monster Raving Loony Party | 224 | |
| Independent (2) | 182 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Hackney North and Stoke Newington Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12742939/cube/POL_PARTY
Date accessed: 09th April 2026