Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1674 | Elected |
| Liberal (2) | 1610 | Elected |
| Conservative | 1429 | |
| Liberal (3) | 433 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1836 | Elected |
| Liberal (1) | 1536 | Elected |
| Liberal (2) | 1371 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 20th Jun, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1428 | Elected |
| Conservative | 1423 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1514 | Elected |
| Conservative (2) | 1505 | Elected |
| Liberal (1) | 1497 | |
| Liberal (2) | 1430 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1843 | Elected |
| Conservative (2) | 1830 | Elected |
| Liberal (1) | 1761 | |
| Liberal (2) | 1645 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2168 | Elected |
| Liberal (2) | 2135 | Elected |
| Liberal (3) | 1705 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Feb, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2246 | Elected |
| Liberal (2) | 2242 | Elected |
| Conservative (1) | 1815 | |
| Conservative (2) | 1626 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 18th Aug, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1820 | Elected |
| Liberal (2) | 1806 | Elected |
| Conservative | 1600 | |
This was a by-election.
| Election of 11th Feb, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2365 | Elected |
| Liberal (2) | 2303 | Elected |
| Liberal (3) | 1392 | |
| Liberal (4) | 434 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2445 | Elected |
| Conservative | 2269 | Elected |
| Liberal (2) | 1959 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 20th Aug, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2068 | Elected |
| Liberal | 1579 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2583 | Elected |
| Liberal (2) | 2547 | Elected |
| Conservative (1) | 1910 | |
| Conservative (2) | 1374 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 7282 | Elected |
| Liberal (2) | 6874 | Elected |
| Conservative (1) | 6383 | |
| Conservative (2) | 5444 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 24th Oct, 1873 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6873 | Elected |
| Liberal | 6594 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8886 | Elected |
| Liberal (2) | 8549 | Elected |
| Conservative | 7706 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 12071 | Elected |
| Liberal (2) | 11837 | Elected |
| Conservative (1) | 6767 | |
| Conservative (2) | 6067 | |
More information about the 1880 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Kingston upon Hull Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743154/cube/POL_PARTY
Date accessed: 10th April 2026