Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3204 | |
| Conservative | 1686 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4330 | |
| Conservative | 1254 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 27th Jul, 1836 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1576 | |
| Liberal | 1528 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2979 | |
| Conservative | 2828 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4264 | |
| Conservative | 1680 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6385 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 5th Feb, 1856 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4578 | |
| Conservative | 1673 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5829 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 28th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2153 | |
| Conservative | 1086 | |
This was a by-election.
| Election of 7th Dec, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3846 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7478 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13731 | |
| Conservative | 2725 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14271 | |
| Conservative | 6479 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 17th Nov, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7356 | |
| Conservative | 6353 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 22170 | |
| Conservative | 5271 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 26th Feb, 1883 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9443 | |
| Conservative | 7187 | |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Left | 10489 | |
| Liberal | 10129 | |
| Conservative | 9500 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 12th Feb, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11110 | |
| Conservative | 8449 | |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 30510 | |
| Conservative | 9580 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 21591 | |
| Conservative | 13823 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 24th Aug, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24227 | |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25003 | |
| Liberal | 23016 | |
| Left | 2302 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29849 | |
| Liberal | 20951 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23165 | |
| Labour | 18869 | |
| Liberal | 18423 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 25th Sep, 1908 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13863 | |
| Liberal | 11720 | |
| Left | 2971 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27995 | |
| Liberal | 18779 | |
| Labour | 18241 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25764 | |
| Liberal | 16599 | |
| Labour | 16447 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 13th May, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle upon Tyne Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743178/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026