Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 826 | Elected |
| Liberal (2) | 707 | Elected |
| Liberal (3) | 258 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 643 | Elected |
| Liberal (2) | 571 | Elected |
| Conservative | 557 | |
| Liberal (3) | 335 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 635 | Elected |
| Liberal (2) | 630 | Elected |
| Conservative (1) | 518 | |
| Conservative (2) | 438 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 26th Feb, 1838 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 30th Aug, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 6th Feb, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 14th Mar, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1478 | Elected |
| Liberal (2) | 473 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1522 | Elected |
| Liberal (1) | 1496 | Elected |
| Liberal (2) | 1476 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1640 | Elected |
| Liberal (1) | 1574 | Elected |
| Conservative (2) | 1447 | |
| Liberal (2) | 1386 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2164 | Elected |
| Liberal (2) | 2103 | Elected |
| Conservative (1) | 1677 | |
| Conservative (2) | 1559 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5306 | Elected |
| Liberal (1) | 3785 | Elected |
| Liberal (2) | 3687 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5927 | Elected |
| Conservative (2) | 5879 | Elected |
| Liberal (1) | 4644 | |
| Liberal (2) | 4588 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 16th Mar, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 6683 | Elected |
| Conservative (2) | 6593 | Elected |
| Liberal (1) | 6040 | |
| Liberal (2) | 6023 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (Liberal Unionist) | 8367 | Elected |
| Liberal | 8214 | Elected |
| Conservative (1) | 7650 | |
| Conservative (2) | 7595 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 8482 | Elected |
| Conservative | 8325 | Elected |
| Liberal (1) | 7196 | |
| Liberal (2) | 7069 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 9643 | Elected |
| Liberal (2) | 9448 | Elected |
| Conservative | 9135 | |
| Liberal Unionist | 9000 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 10451 | Elected |
| Liberal (2) | 10255 | Elected |
| Conservative | 9717 | |
| Liberal Unionist | 9567 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 3rd May, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 10287 | Elected |
| Conservative | 9708 | Elected |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 10818 | Elected |
| Conservative (2) | 10383 | Elected |
| Liberal (1) | 10214 | |
| Liberal (2) | 10031 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 10500 | Elected |
| Liberal (2) | 10236 | Elected |
| Labour | 8172 | |
| Conservative (1) | 7970 | |
| Conservative (2) | 7752 | |
| Independent | 1859 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16777 | Elected |
| Liberal Unionist | 15592 | Elected |
| Liberal (1) | 12397 | |
| Liberal (2) | 9965 | |
| Labour | 3529 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15125 | Elected |
| Liberal Unionist | 14856 | Elected |
| Liberal (1) | 13146 | |
| Liberal (2) | 13013 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 15th Jan, 1916 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Portsmouth Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743221/cube/POL_PARTY
Date accessed: 10th April 2026