Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 645 | Elected |
| Conservative (1) | 604 | Elected |
| Liberal (2) | 594 | |
| Conservative (2) | 249 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 508 | Elected |
| Conservative (2) | 492 | Elected |
| Liberal (1) | 423 | |
| Liberal (2) | 371 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 587 | Elected |
| Liberal (1) | 564 | Elected |
| Conservative (2) | 543 | |
| Liberal (2) | 509 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 648 | Elected |
| Conservative (2) | 645 | Elected |
| Liberal (1) | 556 | |
| Liberal (2) | 554 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 9th Aug, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 685 | Elected |
| Conservative (2) | 682 | Elected |
| Liberal (1) | 535 | |
| Liberal (2) | 532 | |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 17th Jul, 1850 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 2nd Apr, 1851 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1062 | Elected |
| Liberal (2) | 1017 | Elected |
| Conservative (1) | 797 | |
| Conservative (2) | 767 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 7th Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1098 | Elected |
| Conservative | 596 | Elected |
This was a by-election.
| Election of 12th Apr, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Feb, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 994 | Elected |
| Conservative | 962 | Elected |
| Liberal (2) | 726 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1331 | Elected |
| Liberal (2) | 1204 | Elected |
| Liberal (3) | 1012 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 6th Dec, 1862 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1715 | Elected |
| Liberal | 1647 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1565 | Elected |
| Liberal (1) | 1527 | Elected |
| Conservative (2) | 1422 | |
| Liberal (2) | 1388 | |
| Liberal (3) | 447 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2393 | Elected |
| Conservative (2) | 2178 | Elected |
| Liberal (1) | 2161 | |
| Liberal (2) | 1947 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2724 | Elected |
| Conservative (1) | 2534 | Elected |
| Liberal (2) | 2345 | |
| Conservative (2) | 2103 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 17th Jun, 1878 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2552 | Elected |
| Liberal | 2304 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3051 | Elected |
| Liberal (2) | 3023 | Elected |
| Conservative (1) | 2972 | |
| Conservative (2) | 2902 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 7th Apr, 1883 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5595 | Elected |
| Conservative (2) | 5307 | Elected |
| Liberal (1) | 4566 | |
| Liberal (2) | 4535 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5023 | Elected |
| Conservative (2) | 4726 | Elected |
| Liberal (1) | 4384 | |
| Liberal (2) | 4029 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 23rd May, 1888 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5151 | Elected |
| Conservative | 4266 | Elected |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5449 | Elected |
| Liberal (1) | 5182 | Elected |
| Liberal (2) | 4920 | |
| Conservative (2) | 4734 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5924 | Elected |
| Liberal Unionist | 5390 | Elected |
| Liberal | 5181 | |
| Liberal-Labour | 4178 | |
| Independent Labour Party | 867 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 22nd Feb, 1896 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5555 | Elected |
| Conservative | 5522 | Elected |
| Social Democratic Federation | 274 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6888 | Elected |
| Liberal Unionist | 6253 | Elected |
| Liberal (1) | 5575 | |
| Liberal (2) | 4652 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 7032 | Elected |
| Liberal (2) | 6255 | Elected |
| Conservative (1) | 5754 | |
| Conservative (2) | 5535 | |
| Social Democratic Federation | 2146 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8878 | Elected |
| Liberal (2) | 8830 | Elected |
| Conservative (1) | 7874 | |
| Conservative (2) | 7841 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8496 | Elected |
| Liberal (2) | 8449 | Elected |
| Conservative (1) | 7551 | |
| Conservative (2) | 7535 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1917 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal (1) | 26884 | Elected |
| Coalition Liberal (2) | 16843 | Elected |
| Conservative | 15548 | |
| Labour (1) | 7828 | |
| Labour (2) | 6776 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 22054 | Elected |
| Conservative (2) | 20351 | Elected |
| Labour | 14868 | |
| Independent | 14193 | |
| National Liberal (1) | 11576 | |
| National Liberal (2) | 9318 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 20453 | Elected |
| Conservative (2) | 20249 | Elected |
| Labour (1) | 17208 | |
| Labour (2) | 16679 | |
| Liberal (1) | 13724 | |
| Liberal (2) | 13657 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 30703 | Elected |
| Conservative (2) | 30201 | Elected |
| Labour (1) | 22183 | |
| Labour (2) | 21768 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 32249 | Elected |
| Labour (2) | 31252 | Elected |
| Conservative (1) | 27898 | |
| Conservative (2) | 26801 | |
| Liberal (1) | 12966 | |
| Liberal (2) | 12836 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| National | 54699 | Elected |
| National Liberal | 54269 | Elected |
| Labour (1) | 26425 | |
| Labour (2) | 26061 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| National | 44896 | Elected |
| National Liberal | 43697 | Elected |
| Labour (1) | 30751 | |
| Labour (2) | 30028 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 1st Feb, 1939 | ||
|---|---|---|
| Party | Votes | Outcome |
| National | -1 | Elected |
This was a by-election.
| Election of 27th Nov, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 37556 | Elected |
| Labour (2) | 37054 | Elected |
| National | 24367 | |
| National Liberal | 22650 | |
| Liberal | 8878 | |
More information about the 1945 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Southampton Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743245/cube/POL_PARTY
Date accessed: 10th April 2026