Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 638 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 429 | |
| Conservative | 165 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 21st May, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 199 | |
| Conservative | 174 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 537 | |
| Conservative | 464 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 442 | |
| Conservative | 189 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 475 | |
| Conservative | 240 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 24th Sep, 1850 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 187 | |
| Conservative | 167 | |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 309 | |
| Conservative | 189 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 336 | |
| Conservative | 208 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 506 | |
| Conservative | 178 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 623 | |
| Liberal | 563 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 705 | |
| Conservative | 580 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 26th May, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 631 | |
| Conservative | 622 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 854 | |
| Liberal | 848 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 19th Apr, 1884 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 877 | |
| Liberal | 815 | |
This was a by-election.
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Poole Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743427/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026