Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4035 | Elected |
| Liberal (2) | 3850 | Elected |
| Conservative | 1519 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 2nd Jun, 1834 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1932 | Elected |
| Conservative | 1401 | Elected |
| Liberal (2) | 480 | |
This was a by-election.
| Election of 23rd Jun, 1834 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2963 | Elected |
| Liberal (2) | 2858 | Elected |
| Conservative (1) | 1716 | |
| Conservative (2) | 1608 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 30th Apr, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 4th Jun, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 23rd Jan, 1840 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 13th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 15th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1735 | Elected |
| Liberal (2) | 832 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2063 | Elected |
| Liberal (2) | 1854 | Elected |
| Liberal (3) | 1477 | |
| Conservative | 980 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 15th Dec, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1872 | Elected |
| Liberal (2) | 1754 | Elected |
| Liberal (3) | 1559 | |
| Conservative | 1065 | |
| Liberal (4) | 625 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 9th Feb, 1856 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2429 | Elected |
| Liberal (2) | 1786 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 28th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4354 | Elected |
| Liberal (2) | 4148 | Elected |
| Liberal (3) | 3797 | |
| Liberal (4) | 3723 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 11431 | Elected |
| Liberal (2) | 8749 | Elected |
| Liberal (3) | 6218 | |
| Conservative | 5713 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 17807 | Elected |
| Liberal (2) | 17301 | Elected |
| Conservative | 5651 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 28th Jan, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 11390 | Elected |
| Liberal (2) | 3940 | |
This was a by-election.
| Election of 24th Aug, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 4th Nov, 1882 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8455 | Elected |
| Liberal (2) | 7718 | |
This was a by-election.
The Ministry of Labour's inter-war Local Unemployment Index (LUI) mainly reported rates of unemployment, as percentages. They also listed the total number of persons insured, enabling the actual number unemployed to be calculated, but this was not broken down by sex and age. Between 1927 and 1936 the LUI was known to be imprecise because the unemployed counts included (a) workers insured under the Agricultural Scheme, (b) workers aged between 14 and 16 and (c) workers aged 65 and over, while the count of insured wo...
rkers used as a divisor for the rate did not.
In January 1937 a 'New Series' of the LUI began in which the number recorded as
unemployed excluded the above categories.
All reports included figures for change in the total percentage unemployed
over the preceding twelve months, and those given in the 1937 reports are
based on an adjusted figure for the previous year.
It is therefore possible for 1936 to compare the rates originally published
with corrected rates for the same places and dates.
The figures here are the unadjusted rates.
How to reference this page:
GB Historical GIS / University of Portsmouth, Edinburgh Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743464/cube/POL_PARTY
Date accessed: 01st June 2026