Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4931 | Elected |
| Conservative (1) | 4260 | Elected |
| Liberal (2) | 4096 | |
| Conservative (2) | 3249 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 4407 | Elected |
| Liberal (1) | 4075 | Elected |
| Conservative (2) | 3869 | |
| Liberal (2) | 3627 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 4786 | Elected |
| Conservative (2) | 4652 | Elected |
| Liberal (1) | 4381 | |
| Liberal (2) | 4206 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5979 | Elected |
| Conservative (2) | 5792 | Elected |
| Liberal (1) | 4647 | |
| Liberal (2) | 4431 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 8th Feb, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5581 | Elected |
| Liberal | 4882 | Elected |
| Conservative (2) | 4089 | |
| Conservative (3) | 2413 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 6693 | Elected |
| Conservative (2) | 6367 | Elected |
| Conservative (3) | 5247 | |
| Liberal | 4910 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 9th Jul, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 6034 | Elected |
| Conservative (2) | 5543 | Elected |
| Liberal | 4673 | |
| Conservative (3) | 1274 | |
This was a by-election.
| Election of 29th Mar, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5718 | Elected |
| Conservative | 4262 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 7566 | Elected |
| Liberal | 7121 | Elected |
| Conservative (2) | 6316 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 7866 | Elected |
| Conservative (2) | 7500 | Elected |
| Liberal | 7160 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 16766 | Elected |
| Conservative (2) | 16222 | Elected |
| Liberal (1) | 15337 | Elected |
| Liberal (2) | 15017 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 10th Feb, 1873 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18702 | Elected |
| Liberal | 16790 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 20206 | Elected |
| Conservative (2) | 19763 | Elected |
| Liberal (1) | 16706 | Elected |
| Liberal (2) | 15801 | |
| Liberal/Labour Alliance | 2435 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 14th Mar, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 6th Feb, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26106 | Elected |
| Liberal | 23885 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | -1 | Elected |
| Conservative (2) | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 9th Aug, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21019 | Elected |
| Liberal | 19118 | Elected |
This was a by-election.
| Election of 11th Dec, 1882 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 18198 | Elected |
| Conservative | 17889 | Elected |
This was a by-election.
Numbers unemployed as recorded by the Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, Liverpool Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743610/cube/POL_PARTY
Date accessed: 02nd June 2026