Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 376 | Elected |
| Liberal (2) | 265 | Elected |
| Liberal (3) | 55 | |
| Liberal (4) | 40 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 24th May, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 214 | Elected |
| Liberal (2) | 95 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 366 | Elected |
| Liberal (2) | 184 | Elected |
| Liberal (3) | 134 | |
| Conservative | 62 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 1st Jun, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 323 | Elected |
| Liberal (2) | 246 | Elected |
| Conservative | 180 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 10th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 148 | Elected |
| Liberal (2) | 127 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 3rd Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 12th Feb, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 27th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 28th Mar, 1861 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 261 | Elected |
| Liberal (2) | 220 | Elected |
| Liberal (3) | 217 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 28th Feb, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 232 | Elected |
| Conservative | 186 | Elected |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 6th Nov, 1872 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 577 | Elected |
| Conservative | 547 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 677 | Elected |
| Liberal (2) | 629 | Elected |
| Conservative | 605 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 743 | Elected |
| Liberal (2) | 699 | Elected |
| Conservative | 590 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 15th Nov, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 705 | Elected |
| Conservative | 453 | Elected |
This was a by-election.
Male occupations grouped using the Registrar General's Social Classification.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tiverton Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743683/cube/POL_PARTY
Date accessed: 01st June 2026