Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 657 | |
| Conservative | 268 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 600 | |
| Liberal | 293 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 4th May, 1843 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 252 | |
| Liberal | 188 | |
This was a by-election.
| Election of 24th Nov, 1843 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 317 | |
| Liberal | 270 | |
This was a by-election.
| Election of 25th Jan, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 544 | |
| Liberal | 490 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 712 | |
| Conservative | 304 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 15th Nov, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 255 | |
| Conservative | 88 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -2 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 696 | |
| Conservative | 262 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 679 | |
| Conservative | 252 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1427 | |
| Conservative | 623 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 5th Aug, 1869 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 644 | |
| Conservative | 549 | |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1618 | |
| Liberal | 1559 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1919 | |
| Conservative | 1669 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 21st Nov, 1882 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 955 | |
| Liberal | 852 | |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1144 | |
| Conservative | 1104 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1259 | |
| Liberal | 910 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1374 | |
| Liberal | 1136 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1404 | |
| Liberal | 1187 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 27th Jan, 1897 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1425 | |
| Liberal | 1278 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1399 | |
| Liberal | 1160 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1646 | |
| Conservative | 1605 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1803 | |
| Liberal | 1485 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1750 | |
| Liberal | 1413 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Salisbury Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743737/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026