Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 607 | Elected |
| Conservative (2) | 587 | Elected |
| Conservative (3) | 478 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 689 | Elected |
| Conservative (2) | 494 | Elected |
| Conservative (3) | 397 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 669 | Elected |
| Conservative (2) | 635 | Elected |
| Liberal | 292 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 721 | Elected |
| Liberal | 565 | Elected |
| Conservative (2) | 417 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 14th Jun, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 499 | Elected |
| Conservative | 479 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 571 | Elected |
| Liberal (1) | 565 | Elected |
| Conservative (2) | 522 | |
| Liberal (2) | 101 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 15th Dec, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 546 | Elected |
| Liberal | 367 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 622 | Elected |
| Conservative | 585 | Elected |
| Liberal (2) | 252 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 654 | Elected |
| Liberal (1) | 413 | Elected |
| Liberal (2) | 113 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 520 | Elected |
| Conservative | 494 | Elected |
| Liberal (2) | 166 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1423 | Elected |
| Liberal (1) | 1081 | Elected |
| Liberal (2) | 744 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1173 | Elected |
| Liberal | 1116 | Elected |
| Conservative (2) | 1037 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 26th Aug, 1878 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1330 | Elected |
| Conservative | 990 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1484 | Elected |
| Liberal (1) | 1252 | Elected |
| Liberal (2) | 1175 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4031 | Elected |
| Conservative | 2848 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 2896 | Elected |
| Liberal | 2752 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4024 | Elected |
| Liberal Unionist | 2936 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3510 | Elected |
| Liberal Unionist | 3399 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 3750 | Elected |
| Liberal | 3568 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5155 | Elected |
| Liberal Unionist | 2948 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5613 | Elected |
| Liberal Unionist | 4245 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5281 | Elected |
| Conservative | 4087 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent Liberal | -1 | Elected |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14503 | Elected |
| National Liberal | 9573 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12881 | Elected |
| Conservative | 6746 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14226 | Elected |
| Conservative | 10425 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20931 | Elected |
| Conservative | 9011 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 11th Mar, 1942 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25903 | Elected |
| Conservative | 8380 | |
| Liberal | 4838 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30249 | Elected |
| Conservative | 22132 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30814 | Elected |
| Conservative | 22278 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28314 | Elected |
| Conservative | 21569 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29840 | Elected |
| Conservative | 23838 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30470 | Elected |
| Conservative | 22073 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31548 | Elected |
| Conservative | 19497 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 30th Oct, 1969 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21786 | Elected |
| Conservative | 20744 | |
| Liberal | 2999 | |
| Democratic Party | 1699 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22329 | Elected |
| Conservative | 20223 | |
| Liberal | 1954 | |
| Democratic Party | 1194 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28603 | Elected |
| Conservative | 22955 | |
| Liberal | 8861 | |
| United Kingdom | 228 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28154 | Elected |
| Conservative | 20784 | |
| Liberal | 7604 | |
| UK Front | 256 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28649 | Elected |
| Conservative | 24421 | |
| Liberal | 5878 | |
| British Empire Party | 156 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21210 | Elected |
| Conservative | 18406 | |
| Liberal | 10916 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 17th Jul, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16819 | Elected |
| Liberal | 16020 | |
| Conservative | 7863 | |
| Monster Raving Loony Party | 277 | |
| Independent (1) | 115 | |
| Independent (2) | 83 | |
| Independent (3) | 70 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21618 | Elected |
| Liberal | 16486 | |
| Conservative | 14863 | |
| Independent Labour | 397 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25652 | Elected |
| Conservative | 15813 | |
| Liberal Democrat | 11727 | |
| Natural Law | 314 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27743 | Elected |
| Conservative | 10537 | |
| Liberal Democrat | 6858 | |
| Referendum Party | 1510 | |
| Liberal | 1399 | |
| Socialist Labour Party (1996) | 1082 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20650 | Elected |
| Conservative | 10664 | |
| Liberal Democrat | 5993 | |
| Independent | 773 | |
| UK Independence Party | 594 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18053 | Elected |
| Conservative | 9945 | |
| Liberal Democrat | 7528 | |
| UK Independence Party | 1436 | |
| British National Party | 1390 | |
| Green | 918 | |
| Veritas | 518 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16393 | Elected |
| Conservative | 14841 | |
| Liberal Democrat | 8466 | |
| UK Independence Party | 3491 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16520 | Elected |
| Conservative | 15870 | |
| UK Independence Party | 7252 | |
| Liberal Democrat | 1826 | |
| Green | 1246 | |
| Independent | 283 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21124 | Elected |
| Conservative | 21094 | |
| Liberal Democrat | 1624 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23485 | Elected |
| Labour | 16039 | |
| Liberal Democrat | 2361 | |
| Brexit Party | 1921 | |
| Green | 933 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15992 | Elected |
| Conservative | 10923 | |
| Reform UK | 8865 | |
| Liberal Democrat | 1987 | |
| Green | 1851 | |
More information about the 2024 General Election is available here.
This was a General Election
The 1831 census provides information, down to parish-level, on the occupations of males aged over 20 using nine categories. Here we reorganise this information to provide a crude measure of social status, based more on contemporary ideas than on modern definitions of social class: "middling sorts" combines small farmers not employing labourers with both masters and skilled workers in urban manufacturing and handicrafts.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle under Lyme Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12743956/cube/POL_PARTY
Date accessed: 02nd June 2026