Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 302 | Elected |
| Liberal (2) | 296 | Elected |
| Liberal (3) | 212 | |
| Conservative | 174 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 296 | Elected |
| Liberal (1) | 191 | Elected |
| Liberal (2) | 166 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 249 | Elected |
| Liberal (2) | 245 | Elected |
| Conservative (1) | 229 | |
| Conservative (2) | 211 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 9th Mar, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 261 | Elected |
| Conservative | 259 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 273 | Elected |
| Conservative (2) | 268 | Elected |
| Liberal (1) | 264 | |
| Liberal (2) | 263 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 16th Oct, 1845 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 274 | Elected |
| Liberal | 211 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 366 | Elected |
| Conservative (1) | 356 | Elected |
| Conservative (2) | 324 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 3rd Oct, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 339 | Elected |
| Conservative | 334 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 492 | Elected |
| Liberal | 447 | Elected |
| Conservative (2) | 309 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 500 | Elected |
| Liberal | 476 | Elected |
| Conservative (2) | 273 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 27th Mar, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 411 | Elected |
| Liberal | 349 | Elected |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2219 | Elected |
| Liberal (2) | 2166 | Elected |
| Conservative (1) | 1920 | |
| Conservative (2) | 1875 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2493 | Elected |
| Conservative (2) | 2401 | Elected |
| Liberal (1) | 1883 | |
| Liberal/Labour Alliance | 1134 | |
| Liberal (2) | 1029 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2946 | Elected |
| Conservative (2) | 2913 | Elected |
| Liberal (1) | 2880 | |
| Liberal (2) | 2653 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 20th Jan, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3005 | Elected |
| Liberal | 2536 | |
This was a by-election.
| Election of 4th Dec, 1882 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2867 | Elected |
| Liberal | 2243 | |
This was a by-election.
| Election of 21st Dec, 1883 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3637 | Elected |
| Liberal | 2721 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3371 | Elected |
| Liberal | 2780 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3422 | Elected |
| Liberal-Labour | 3312 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3949 | Elected |
| Liberal-Labour | 3075 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3772 | Elected |
| Liberal | 3130 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3573 | Elected |
| Independent Labour | 2205 | |
| Liberal | 1900 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 4803 | Elected |
| Conservative | 4293 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4673 | Elected |
| Labour | 4110 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12914 | Elected |
| Coalition Conservative | 11584 | |
| Liberal | 2434 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20079 | Elected |
| Conservative | 15436 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19637 | Elected |
| Conservative | 14451 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20350 | Elected |
| Conservative | 15006 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27462 | Elected |
| Conservative | 18144 | |
| Communist Party of Great Britain | 1307 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23544 | Elected |
| Conservative | 22526 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27950 | Elected |
| Conservative | 17646 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 11th Mar, 1942 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31392 | Elected |
| Conservative | 14666 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 4th Mar, 1948 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28941 | Elected |
| Conservative | 17466 | |
| Communist Party of Great Britain | 1647 | |
| Independent | 932 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32746 | Elected |
| Conservative | 15733 | |
| Liberal | 2651 | |
| Communist Party of Great Britain | 1243 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34530 | Elected |
| Conservative | 17078 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29755 | Elected |
| Conservative | 14883 | |
| Communist Party of Great Britain | 1567 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 12th Jun, 1958 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27415 | Elected |
| Conservative | 10248 | |
| Communist Party of Great Britain | 972 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30664 | Elected |
| Conservative | 14615 | |
| Communist Party of Great Britain | 945 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28640 | Elected |
| Conservative | 11648 | |
| Communist Party of Great Britain | 988 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28754 | Elected |
| Conservative | 9876 | |
| Communist Party of Great Britain | 858 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28102 | Elected |
| Conservative | 12882 | |
| Communist Party of Great Britain | 672 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30485 | Elected |
| Conservative | 12283 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27692 | Elected |
| Conservative | 8865 | |
| Liberal | 5548 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26144 | Elected |
| Conservative | 13149 | |
| Liberal | 4102 | |
| WRP | 348 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29851 | Elected |
| Liberal | 12554 | |
| Conservative | 12320 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33955 | Elected |
| Conservative | 13493 | |
| Liberal | 7732 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34910 | Elected |
| Conservative | 13068 | |
| Liberal Democrat | 6111 | |
| Liberal | 1116 | |
| Natural Law | 197 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30043 | Elected |
| Conservative | 7400 | |
| Liberal Democrat | 4390 | |
| Referendum Party | 1450 | |
| Green | 442 | |
| Natural Law | 94 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 23rd Sep, 1999 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9641 | Elected |
| Conservative | 2912 | |
| Liberal Democrat | 2148 | |
| UK Independence Party | 834 | |
| Socialist Labour Party (1996) | 240 | |
| Independent Green | 190 | |
| National Democratic Resistance | 100 | |
| Natural Law | 64 | |
| Independent | 58 | |
This was a by-election.
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20739 | Elected |
| Conservative | 6996 | |
| Liberal Democrat | 4970 | |
| Socialist Alliance | 886 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18901 | Elected |
| Conservative | 7134 | |
| Liberal Democrat | 6051 | |
| UK Independence Party | 1166 | |
| Community Action Party | 1026 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21404 | Elected |
| Conservative | 10917 | |
| Liberal Democrat | 6797 | |
| UK Independence Party | 2516 | |
| British National Party | 2506 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23625 | Elected |
| Conservative | 9389 | |
| UK Independence Party | 8818 | |
| Green | 1273 | |
| Liberal Democrat | 1255 | |
| Independent (1) | 768 | |
| Independent (2) | 165 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29575 | Elected |
| Conservative | 13548 | |
| UK Independence Party | 2750 | |
| Liberal Democrat | 916 | |
| Green | 753 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21042 | Elected |
| Conservative | 14314 | |
| Brexit Party | 5959 | |
| Liberal Democrat | 2428 | |
| Green | 1299 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19401 | Elected |
| Reform UK | 9852 | |
| Conservative | 4310 | |
| Independent (1) | 3522 | |
| Liberal Democrat | 1692 | |
| Green | 1629 | |
| Independent (2) | 406 | |
| Independent (3) | 87 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wigan Constituency (PBCon/CCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12743993/cube/POL_PARTY
Date accessed: 10th April 2026