Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1192 | |
| Conservative | 664 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1112 | |
| Liberal | 1047 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 19th Jun, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1075 | |
| Conservative | 888 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1194 | |
| Liberal | 1188 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 15th Jul, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 621 | |
| Liberal | 615 | |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1316 | |
| Conservative | 1215 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 3rd Jun, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1353 | |
| Liberal | 1087 | |
This was a by-election.
| Election of 17th Aug, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1292 | |
| Liberal | 550 | |
| Left | 473 | |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1490 | |
| Liberal | 708 | |
| Left | 546 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1534 | |
| Liberal | 1507 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1497 | |
| Conservative | 1489 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1760 | |
| Liberal | 1252 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1896 | |
| Conservative | 1684 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4516 | |
| Conservative | 2044 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5886 | |
| Liberal | 4828 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 1st Jan, 1877 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2213 | |
This was a by-election.
| Election of 1st Jan, 1878 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1607 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6121 | |
| Liberal | 6099 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 14th Dec, 1883 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3266 | |
| Conservative | 2816 | |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7572 | |
| Conservative | 7366 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 14th Apr, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7349 | |
| Liberal | 7262 | |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7349 | |
| Liberal | 7262 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8627 | |
| Liberal | 7942 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8646 | |
| Conservative | 8512 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8840 | |
| Conservative | 8734 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12686 | |
| Conservative | 8823 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12078 | |
| Conservative | 11335 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11722 | |
| Conservative | 10856 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 23rd May, 1914 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6406 | |
| Liberal | 5874 | |
| Left | 395 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13553 | |
| Labour | 8143 | |
| Liberal | 3663 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17134 | |
| Labour | 14924 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15824 | |
| Conservative | 15364 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19621 | |
| Labour | 15791 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18527 | |
| Labour | 17592 | |
| Liberal | 10559 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29782 | |
| Labour | 17490 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28528 | |
| Labour | 21278 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 16th Feb, 1938 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27604 | |
| Conservative | 24443 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26296 | |
| Conservative | 18177 | |
| Liberal | 8819 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29386 | |
| Conservative | 24993 | |
| Liberal | 8340 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33463 | |
| Conservative | 29227 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32306 | |
| Conservative | 28724 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 24th Oct, 1957 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26898 | |
| Conservative | 19161 | |
| Liberal | 12587 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25858 | |
| Conservative | 22623 | |
| Liberal | 14359 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24648 | |
| Conservative | 22216 | |
| Liberal | 14755 | |
| Other | 349 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30313 | |
| Conservative | 23440 | |
| Liberal | 6200 | |
| Other | 769 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27704 | |
| Labour | 27691 | |
| Liberal | 5147 | |
| Other | 2322 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29893 | |
| Labour | 29634 | |
| Liberal | 11857 | |
| Other | 1161 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31566 | |
| Conservative | 29833 | |
| Liberal | 8295 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34444 | |
| Conservative | 30703 | |
| Liberal | 5772 | |
| Right | 449 | |
| Left | 115 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22191 | |
| Conservative | 21114 | |
| Liberal | 7220 | |
| Right | 235 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23328 | |
| Labour | 22454 | |
| Left | 6770 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23680 | |
| Conservative | 23415 | |
| Liberal | 6159 | |
| Other | 772 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25484 | |
| Conservative | 15048 | |
| Liberal | 5881 | |
| Other | 1744 | |
| Right | 208 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19952 | |
| Conservative | 11871 | |
| Liberal | 5904 | |
| Right | 624 | |
| Left | 305 | |
| Other | 217 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 22nd Nov, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11881 | |
| Conservative | 7794 | |
| Liberal | 6146 | |
| Other | 1156 | |
| Right | 276 | |
| Left | 152 | |
This was a by-election.
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18336 | |
| Conservative | 13004 | |
| Liberal | 8464 | |
| Right | 1134 | |
| Other | 940 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18371 | |
| Labour | 16292 | |
| Liberal | 8556 | |
| Right | 2635 | |
| Other | 1087 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21794 | |
| Labour | 18061 | |
| Right | 5703 | |
| Other | 1736 | |
| Liberal | 1400 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24224 | |
| Conservative | 23393 | |
| Right | 1372 | |
| Liberal | 1187 | |
| Other | 961 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24952 | |
| Labour | 19473 | |
| Other | 2715 | |
| Liberal | 2439 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19099 | |
| Conservative | 11696 | |
| Other | 10830 | |
| Liberal | 2241 | |
| Left | 205 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ipswich Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12744122/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026