Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2016 | Elected |
| Conservative (2) | 1962 | Elected |
| Liberal (1) | 1809 | |
| Liberal (2) | 1765 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1892 | Elected |
| Conservative (2) | 1878 | Elected |
| Liberal (1) | 1592 | |
| Liberal (2) | 1582 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1865 | Elected |
| Conservative (2) | 1863 | Elected |
| Liberal (1) | 1843 | |
| Liberal (2) | 1831 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2448 | Elected |
| Conservative | 1727 | Elected |
| Liberal (2) | 1572 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2190 | Elected |
| Liberal (2) | 2145 | Elected |
| Conservative (1) | 1592 | |
| Conservative (2) | 1465 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 29th Dec, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1899 | Elected |
| Liberal | 1629 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2247 | Elected |
| Liberal (2) | 2238 | Elected |
| Conservative | 1636 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2154 | Elected |
| Liberal (2) | 2134 | Elected |
| Conservative (1) | 1966 | |
| Conservative (2) | 1900 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 28th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1922 | Elected |
| Conservative (1) | 1561 | Elected |
| Conservative (2) | 39 | |
This was a by-election.
| Election of 28th Mar, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2083 | Elected |
| Liberal (2) | 2045 | Elected |
| Conservative (1) | 1636 | |
| Conservative (2) | 1631 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1845 | Elected |
| Liberal (2) | 1838 | Elected |
| Conservative (1) | 1466 | |
| Conservative (2) | 1363 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4521 | Elected |
| Liberal (1) | 4509 | Elected |
| Liberal (2) | 4364 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 13th Jul, 1870 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4236 | Elected |
| Conservative | 3874 | Elected |
This was a by-election.
| Election of 22nd Feb, 1871 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4637 | Elected |
| Conservative | 3389 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6138 | Elected |
| Conservative (1) | 5823 | Elected |
| Liberal (2) | 5776 | |
| Conservative (2) | 5290 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 6th Mar, 1875 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5877 | Elected |
| Conservative | 5079 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6549 | Elected |
| Liberal (2) | 6512 | Elected |
| Conservative (1) | 5242 | |
| Conservative (2) | 5032 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7279 | Elected |
| Liberal (1) | 6666 | Elected |
| Liberal (2) | 6251 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 7th Apr, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6295 | Elected |
| Conservative (1) | 6156 | Elected |
| Liberal (2) | 6119 | |
| Conservative (2) | 5564 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7718 | Elected |
| Liberal (1) | 7407 | Elected |
| Liberal (2) | 6811 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 8166 | Elected |
| Conservative (2) | 8034 | Elected |
| Liberal (1) | 7330 | |
| Liberal (2) | 7210 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 15th Jan, 1904 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8576 | Elected |
| Conservative | 6756 | Elected |
| Labour | 2440 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11059 | Elected |
| Liberal | 10972 | Elected |
| Conservative | 7460 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11257 | Elected |
| Labour | 11119 | Elected |
| Conservative (1) | 8410 | |
| Conservative (2) | 7981 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 10149 | Elected |
| Labour | 10003 | Elected |
| Conservative | 7758 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 6th Feb, 1915 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 25th Aug, 1917 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Labour | 26642 | Elected |
| Liberal (Coalition Liberal) | 25555 | Elected |
| Independent Labour | 6856 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (Conservative) | 31167 | Elected |
| National Liberal | 31151 | Elected |
| Labour (1) | 15609 | |
| Labour (2) | 14490 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 20077 | Elected |
| Labour (2) | 19304 | Elected |
| Liberal (1) | 16222 | |
| Conservative (1) | 14749 | |
| Liberal (2) | 13180 | |
| Conservative (2) | 12713 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (Independent) (Conservative) | 28842 | Elected |
| Conservative | 28529 | Elected |
| Labour (1) | 23808 | |
| Labour (2) | 22931 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (National Liberal) | 33974 | Elected |
| Labour (1) | 33690 | Elected |
| Labour (2) | 31040 | |
| Conservative | 30793 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 40925 | Elected |
| Conservative | 38883 | Elected |
| Labour | 28295 | |
| Independent Labour Party | 26537 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 36039 | Elected |
| Conservative | 34182 | Elected |
| Labour (1) | 24670 | |
| Labour (2) | 22055 | |
| Independent Labour Party | 6737 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 31553 | Elected |
| Labour (2) | 31229 | Elected |
| National Liberal | 25945 | |
| Conservative | 24225 | |
More information about the 1945 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Norwich Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744171/cube/POL_PARTY
Date accessed: 27th July 2026