Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3978 | |
| Liberal | 3574 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3770 | |
| Liberal | 3174 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3728 | |
| Liberal | 3674 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4020 | |
| Conservative | 1727 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4335 | |
| Conservative | 3057 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 29th Dec, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1899 | |
| Liberal | 1629 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4485 | |
| Conservative | 1636 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4288 | |
| Conservative | 3866 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 28th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1922 | |
| Conservative | 1600 | |
This was a by-election.
| Election of 28th Mar, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4128 | |
| Conservative | 3267 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3683 | |
| Conservative | 2829 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8873 | |
| Conservative | 4521 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 13th Jul, 1870 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4236 | |
| Conservative | 3874 | |
This was a by-election.
| Election of 22nd Feb, 1871 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4637 | |
| Conservative | 3389 | |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11914 | |
| Conservative | 11113 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 6th Mar, 1875 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5877 | |
| Conservative | 5079 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13061 | |
| Conservative | 10274 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12917 | |
| Conservative | 7279 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 7th Apr, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12414 | |
| Conservative | 11720 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14218 | |
| Conservative | 7718 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16200 | |
| Liberal | 14540 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 15th Jan, 1904 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8576 | |
| Conservative | 6756 | |
| Labour | 2440 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11059 | |
| Liberal | 10972 | |
| Conservative | 7460 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16391 | |
| Liberal | 11257 | |
| Labour | 11119 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 10149 | |
| Labour | 10003 | |
| Conservative | 7758 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 6th Feb, 1915 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 25th Aug, 1917 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26642 | |
| Liberal | 25555 | |
| Left | 6856 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 62318 | |
| Labour | 30099 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39381 | |
| Liberal | 29402 | |
| Conservative | 27462 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 46739 | |
| Right | 28842 | |
| Conservative | 28529 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 64730 | |
| Liberal | 33974 | |
| Conservative | 30793 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 40925 | |
| Conservative | 38883 | |
| Labour | 28295 | |
| Left | 26537 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 46725 | |
| Right | 36039 | |
| Conservative | 34182 | |
| Left | 6737 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 62782 | |
| Right | 25945 | |
| Conservative | 24225 | |
More information about the 1945 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Norwich Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744171/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026