Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 677 | Elected |
| Liberal (2) | 645 | Elected |
| Liberal (3) | 150 | |
| Conservative | 101 | |
| Liberal (4) | 3 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 8th Jul, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 394 | Elected |
| Liberal (1) | 381 | Elected |
| Liberal (2) | 34 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 545 | Elected |
| Liberal (2) | 541 | Elected |
| Conservative (1) | 315 | |
| Conservative (2) | 279 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 726 | Elected |
| Conservative | 696 | Elected |
| Liberal (2) | 624 | |
| Liberal (3) | 612 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 957 | Elected |
| Conservative | 868 | Elected |
| Liberal (2) | 777 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 3rd Dec, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 895 | Elected |
| Conservative | 783 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 949 | Elected |
| Liberal (2) | 934 | Elected |
| Liberal (3) | 898 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 19th Oct, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1039 | Elected |
| Liberal (2) | 966 | Elected |
| Liberal (3) | 955 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 5th May, 1862 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1104 | Elected |
| Liberal (2) | 1075 | Elected |
| Liberal (3) | 899 | |
| Conservative | 846 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6140 | Elected |
| Liberal (2) | 6122 | Elected |
| Conservative (1) | 6116 | |
| Conservative (2) | 6084 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 5th Jun, 1872 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7278 | Elected |
| Liberal | 6984 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 8582 | Elected |
| Conservative (2) | 8541 | Elected |
| Liberal (1) | 8397 | |
| Liberal (2) | 8360 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 1st Mar, 1877 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9542 | Elected |
| Conservative | 8831 | Elected |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 10630 | Elected |
| Liberal (2) | 10409 | Elected |
| Conservative (1) | 8982 | |
| Conservative (2) | 8593 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 12259 | Elected |
| Conservative (1) | 11992 | Elected |
| Liberal (2) | 11847 | |
| Conservative (2) | 11491 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 11606 | Elected |
| Conservative (2) | 11484 | Elected |
| Liberal (1) | 10921 | |
| Liberal (2) | 10891 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 12619 | Elected |
| Liberal (2) | 12541 | Elected |
| Conservative (1) | 12205 | |
| Conservative (2) | 11952 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 13085 | Elected |
| Conservative (2) | 12465 | Elected |
| Liberal (1) | 12249 | |
| Liberal (2) | 12092 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 6th Jul, 1899 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 12976 | Elected |
| Liberal (2) | 12770 | Elected |
| Conservative (1) | 11477 | |
| Conservative (2) | 11449 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 12947 | Elected |
| Conservative (Liberal) | 12931 | Elected |
| Liberal (2) | 12709 | |
| Conservative | 12522 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 17397 | Elected |
| Liberal (2) | 16672 | Elected |
| Conservative (1) | 11989 | |
| Conservative (2) | 11391 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 19252 | Elected |
| Liberal (2) | 18840 | Elected |
| Conservative (1) | 13462 | |
| Conservative (2) | 12577 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 17108 | Elected |
| Liberal (2) | 16941 | Elected |
| Conservative (1) | 13440 | |
| Conservative (2) | 13281 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 13th Nov, 1911 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12255 | Elected |
| Liberal | 10623 | Elected |
| Labour | 7448 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 26568 | Elected |
| Coalition Liberal (Liberal) | 26254 | Elected |
| Labour | 15178 | |
| Liberal | 9323 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 24762 | Elected |
| Labour | 24434 | Elected |
| Conservative | 23200 | |
| Liberal (1) | 9812 | |
| Liberal (2) | 6186 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20939 | Elected |
| Liberal (1) | 20681 | Elected |
| Liberal (2) | 17990 | |
| Conservative (1) | 15819 | |
| Conservative (2) | 13894 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37419 | Elected |
| Liberal | 36761 | Elected |
| Labour (1) | 23623 | |
| Labour (2) | 22081 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 24th Jun, 1925 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 26325 | Elected |
| Labour | 21702 | Elected |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 34223 | Elected |
| Labour (2) | 32727 | Elected |
| Conservative | 29424 | |
| Liberal (1) | 20810 | |
| Liberal (2) | 13528 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 50693 | Elected |
| Conservative (2) | 50395 | Elected |
| Labour (1) | 28629 | |
| Labour (2) | 26361 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 36738 | Elected |
| National Liberal | 34755 | Elected |
| Labour (1) | 34316 | |
| Labour (2) | 29647 | |
| Liberal | 8534 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (1) | 31704 | Elected |
| Labour (2) | 31327 | Elected |
| Conservative | 26911 | |
| National Liberal | 24199 | |
| Liberal (1) | 10365 | |
| Liberal (2) | 8264 | |
More information about the 1945 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Oldham Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744304/cube/POL_PARTY
Date accessed: 31st May 2026