Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1178 | Elected |
| Liberal (2) | 891 | Elected |
| Liberal (3) | 575 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1114 | Elected |
| Liberal (2) | 956 | Elected |
| Conservative | 764 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 20th Feb, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 24th Jan, 1840 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 974 | Elected |
| Conservative | 750 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 966 | Elected |
| Liberal (2) | 932 | Elected |
| Conservative | 780 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 10th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1136 | Elected |
| Liberal (2) | 1022 | Elected |
| Conservative | 842 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 3rd Apr, 1848 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 17th Jul, 1850 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 2nd Apr, 1851 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1079 | Elected |
| Conservative (1) | 1056 | Elected |
| Liberal (2) | 1046 | |
| Conservative (2) | 1032 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 11th May, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1091 | Elected |
| Conservative | 689 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1216 | Elected |
| Liberal (2) | 1198 | Elected |
| Conservative (1) | 1075 | |
| Conservative (2) | 1039 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 27th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 9th Aug, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1096 | Elected |
| Conservative | 1047 | Elected |
This was a by-election.
| Election of 17th Aug, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1189 | Elected |
| Conservative | 1114 | Elected |
This was a by-election.
| Election of 12th Feb, 1863 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1234 | Elected |
| Liberal | 1204 | Elected |
This was a by-election.
| Election of 22nd Jun, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1264 | Elected |
| Conservative | 1208 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1307 | Elected |
| Conservative (2) | 1290 | Elected |
| Liberal (1) | 1279 | |
| Liberal (2) | 1243 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 22nd May, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1275 | Elected |
| Liberal (2) | 1269 | Elected |
| Conservative (1) | 1216 | |
| Conservative (2) | 1215 | |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1541 | Elected |
| Liberal (2) | 1519 | Elected |
| Conservative (1) | 1370 | |
| Conservative (2) | 1365 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1525 | Elected |
| Conservative (2) | 1483 | Elected |
| Liberal (1) | 1327 | |
| Liberal (2) | 1250 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1753 | Elected |
| Conservative (2) | 1746 | Elected |
| Liberal (1) | 1509 | |
| Liberal (2) | 1476 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2968 | Elected |
| Conservative (2) | 2944 | Elected |
| Liberal (1) | 2653 | |
| Liberal (2) | 2635 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2954 | Elected |
| Conservative (2) | 2943 | Elected |
| Liberal (1) | 1963 | |
| Liberal (2) | 1918 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3354 | Elected |
| Liberal (2) | 3325 | Elected |
| Conservative (1) | 3012 | |
| Conservative (2) | 2972 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3570 | Elected |
| Liberal (2) | 3511 | Elected |
| Conservative (1) | 3303 | |
| Conservative (2) | 3263 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3626 | Elected |
| Liberal (2) | 3538 | Elected |
| Conservative (1) | 3458 | |
| Conservative (2) | 3394 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 22nd Oct, 1902 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3785 | Elected |
| Liberal | 3757 | Elected |
This was a by-election.
| Election of 20th Jun, 1904 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6219 | Elected |
| Conservative | 5179 | Elected |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6923 | Elected |
| Liberal (2) | 6527 | Elected |
| Conservative (1) | 5239 | |
| Conservative (2) | 5080 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5658 | Elected |
| Conservative (2) | 5286 | Elected |
| Liberal (1) | 5146 | |
| Liberal (2) | 5140 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5170 | Elected |
| Conservative (2) | 5111 | Elected |
| Liberal (1) | 4841 | |
| Liberal (2) | 4782 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
Total number of rooms.
How to reference this page:
GB Historical GIS / University of Portsmouth, Devonport Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12744432/cube/POL_PARTY
Date accessed: 31st May 2026