Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 7th Jun, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 439 | Elected |
| Conservative | 6 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 23rd May, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1776 | Elected |
| Liberal | 1553 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3173 | Elected |
| Conservative (1) | 3126 | Elected |
| Conservative (2) | 3046 | |
| Liberal (2) | 2993 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 17th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 19th Feb, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 15th Aug, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 8th Feb, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4328 | Elected |
| Conservative | 2769 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
Here we present how the economic foundations of each locality have changed over time, identifying the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but also breaking down Services into those which, broadly, sell directly to consumers; those which deal mainly with other buinesses, including financial services; and public services, including education and health.
How to reference this page:
GB Historical GIS / University of Portsmouth, Staffordshire Southern Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744456/cube/POL_PARTY
Date accessed: 31st May 2026