Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 3153 | Elected |
| Liberal (2) | 2996 | Elected |
| Conservative | 2962 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 2nd Jan, 1836 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4240 | Elected |
| Liberal (1) | 2744 | Elected |
| Liberal (2) | 2123 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3528 | Elected |
| Conservative (1) | 2946 | Elected |
| Conservative (2) | 2166 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 7th Jul, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 15th Nov, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 25th Jul, 1867 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3649 | Elected |
| Liberal | 3553 | Elected |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4985 | Elected |
| Liberal (2) | 4862 | Elected |
| Conservative | 4394 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4553 | Elected |
| Liberal (1) | 4344 | Elected |
| Liberal (2) | 4317 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 5316 | Elected |
| Liberal (2) | 5164 | Elected |
| Conservative | 4640 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 12th Mar, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4837 | Elected |
| Liberal | 4426 | Elected |
This was a by-election.
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Gloucestershire Western Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744481/cube/POL_PARTY
Date accessed: 09th April 2026