Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 339 | |
| Conservative | 33 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 275 | |
| Conservative | 105 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 237 | |
| Conservative | 201 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 303 | |
| Conservative | 254 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 14th Dec, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 522 | |
| Conservative | 390 | |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 27th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 9th Jul, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2318 | |
| Liberal | 2109 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2612 | |
| Liberal | 2432 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2966 | |
| Conservative | 2586 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3153 | |
| Liberal | 3104 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3050 | |
| Liberal | 3049 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3358 | |
| Liberal | 3223 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3434 | |
| Liberal | 2680 | |
| Left | 415 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3545 | |
| Liberal | 2400 | |
| Labour | 737 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4310 | |
| Conservative | 3342 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4039 | |
| Conservative | 3746 | |
| Left | 413 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4044 | |
| Liberal | 3848 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 23rd Dec, 1916 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10261 | |
| Other | 7334 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 31st Jan, 1920 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8864 | |
| Labour | 8127 | |
| Liberal | 3511 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12006 | |
| Labour | 8834 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7813 | |
| Liberal | 7574 | |
| Labour | 6208 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8971 | |
| Labour | 7451 | |
| Liberal | 6292 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 29th Oct, 1928 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9567 | |
| Conservative | 7161 | |
| Liberal | 6874 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13170 | |
| Conservative | 9763 | |
| Liberal | 6693 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 30th Apr, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12420 | |
| Labour | 11005 | |
| Other | 4472 | |
This was a by-election.
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15652 | |
| Labour | 11074 | |
| Liberal | 2696 | |
| Other | 424 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14140 | |
| Conservative | 14026 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 28th Oct, 1939 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14998 | |
| Conservative | 11604 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 2nd Oct, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12889 | |
| Conservative | 8360 | |
| Liberal | 2604 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20970 | |
| Conservative | 20046 | |
| Left | 459 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21424 | |
| Conservative | 19740 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26216 | |
| Conservative | 24251 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25991 | |
| Conservative | 23239 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24657 | |
| Conservative | 20550 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24728 | |
| Conservative | 17396 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23927 | |
| Conservative | 19973 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23019 | |
| Conservative | 14718 | |
| Liberal | 9837 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23490 | |
| Conservative | 12763 | |
| Liberal | 7356 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24535 | |
| Conservative | 16156 | |
| Liberal | 3699 | |
| Right | 486 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20987 | |
| Conservative | 13290 | |
| Left | 7928 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22389 | |
| Conservative | 13103 | |
| Liberal | 7760 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24550 | |
| Conservative | 13615 | |
| Liberal | 4912 | |
| Other | 289 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31919 | |
| Conservative | 8954 | |
| Liberal | 4603 | |
| Other | 1804 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22340 | |
| Conservative | 6822 | |
| Liberal | 4237 | |
| Right | 1617 | |
| Other | 748 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21211 | |
| Conservative | 7259 | |
| Liberal | 5108 | |
| Right | 2819 | |
| Other | 570 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18604 | |
| Conservative | 9510 | |
| Liberal | 5703 | |
| Right | 4615 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19366 | |
| Conservative | 8610 | |
| Right | 8468 | |
| Other | 1531 | |
| Liberal | 943 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24005 | |
| Conservative | 12710 | |
| Right | 1878 | |
| Liberal | 646 | |
| Other | 534 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18544 | |
| Conservative | 14281 | |
| Other | 4359 | |
| Liberal | 1395 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15575 | |
| Other | 11265 | |
| Conservative | 4375 | |
| Left | 2835 | |
| Liberal | 1411 | |
More information about the 2024 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ashton under Lyne Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744675/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026