Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23178 | Elected |
| Conservative | 15172 | |
| Liberal | 2581 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23322 | Elected |
| Conservative | 16855 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18732 | Elected |
| Conservative | 17052 | |
| Communist Party of Great Britain | 928 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16811 | Elected |
| Conservative | 16628 | |
| Liberal | 5611 | |
| Communist Party of Great Britain | 424 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18483 | Elected |
| Labour | 18156 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20222 | Elected |
| Conservative | 16557 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18083 | Elected |
| Labour | 16817 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17960 | Elected |
| Conservative | 15937 | |
| Liberal | 6044 | |
| National Front | 853 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18291 | Elected |
| Conservative | 15087 | |
| Liberal | 4231 | |
| National Front | 826 | |
| Campaign for More Prosperous Britain | 86 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18674 | Elected |
| Conservative | 18183 | |
| Liberal | 1811 | |
| National Front | 582 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27061 | Elected |
| Conservative | 19659 | |
| Liberal | 4773 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25894 | Elected |
| Conservative | 18961 | |
| Liberal | 6514 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27507 | Elected |
| Conservative | 18917 | |
| Liberal Democrat | 5261 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28921 | Elected |
| Conservative | 9964 | |
| Liberal Democrat | 4523 | |
| Referendum Party | 843 | |
| Liberal | 718 | |
| British National Party | 544 | |
| Independent | 374 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17415 | Elected |
| Conservative | 8662 | |
| Liberal Democrat | 8566 | |
| Socialist Labour Party (1996) | 1544 | |
| Socialist Alliance | 465 | |
| UK Independence Party | 352 | |
| Marxist Party | 221 | |
| Muslim Party | 192 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18269 | Elected |
| Liberal Democrat | 10321 | |
| Conservative | 6513 | |
| Respect - The Unity Coalition | 2173 | |
| Socialist Labour Party (1996) | 890 | |
| UK Independence Party | 745 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21142 | Elected |
| Liberal Democrat | 9234 | |
| Conservative | 8960 | |
| UK Independence Party | 1675 | |
| Socialist Labour Party (1996) | 527 | |
| Christian Party | 507 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23697 | Elected |
| Conservative | 8869 | |
| UK Independence Party | 5032 | |
| Liberal Democrat | 2001 | |
| Green | 1330 | |
| Trade Unionist & Socialist Coalition | 331 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30109 | Elected |
| Conservative | 11726 | |
| Liberal Democrat | 1080 | |
| Socialist Labour Party (1996) | 592 | |
| Green | 591 | |
| Open Borders Party | 99 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26594 | Elected |
| Conservative | 11277 | |
| Liberal Democrat | 1901 | |
| Brexit Party | 1382 | |
| Green | 845 | |
| Yeshua | 148 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (1) [Musl] | 13303 | Elected |
| Labour | 12796 | |
| Conservative | 4227 | |
| Reform UK | 2446 | |
| Green | 2440 | |
| Liberal Democrat | 1302 | |
| Independent (2) | 509 | |
| Socialist Labour Party (1996) | 453 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Birmingham Perry Barr Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744869/cube/POL_PARTY
Date accessed: 28th July 2026