Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31985 | |
| Conservative | 15556 | |
| Liberal | 3365 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31079 | |
| Conservative | 15156 | |
| Liberal | 2779 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 27th Nov, 1952 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19491 | |
| Conservative | 9614 | |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22444 | |
| Conservative | 14484 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19213 | |
| Conservative | 14282 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 23rd Mar, 1961 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12182 | |
| Conservative | 5923 | |
| Liberal | 2476 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17010 | |
| Conservative | 10233 | |
| Left | 926 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18075 | |
| Conservative | 7471 | |
| Left | 477 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13794 | |
| Conservative | 6923 | |
| Liberal | 1754 | |
| Other | 117 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19319 | |
| Liberal | 7441 | |
| Conservative | 6941 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19703 | |
| Conservative | 5648 | |
| Liberal | 4260 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17735 | |
| Conservative | 6268 | |
| Liberal | 4470 | |
| Right | 490 | |
| Left | 349 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22874 | |
| Conservative | 7262 | |
| Left | 5722 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22787 | |
| Conservative | 7266 | |
| Liberal | 3600 | |
| Other | 559 | |
| Left | 154 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22675 | |
| Conservative | 8686 | |
| Liberal | 2515 | |
| Other | 824 | |
More information about the 1992 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Birmingham Small Heath Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744882/cube/POL_PARTY_GROUP
Date accessed: 27th July 2026