Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23984 | |
| Conservative | 15231 | |
| Liberal | 10157 | |
| Other | 296 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26791 | |
| Conservative | 15410 | |
| Liberal | 7161 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26906 | |
| Conservative | 14215 | |
| Liberal | 5244 | |
| Left | 2894 | |
| Other | 290 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29856 | |
| Conservative | 8545 | |
| Liberal | 3805 | |
| Other | 1143 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21129 | |
| Conservative | 8258 | |
| Liberal | 3941 | |
| Other | 826 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18129 | |
| Conservative | 6491 | |
| Liberal | 6047 | |
| Right | 840 | |
| Other | 343 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18782 | |
| Conservative | 10148 | |
| Liberal | 6289 | |
| Right | 3576 | |
| Other | 809 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20555 | |
| Right | 9627 | |
| Conservative | 8289 | |
| Other | 1200 | |
| Liberal | 1072 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25676 | |
| Conservative | 12550 | |
| Right | 2779 | |
| Liberal | 781 | |
| Other | 537 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21516 | |
| Conservative | 13918 | |
| Other | 3759 | |
| Liberal | 1411 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15093 | |
| Other | 11610 | |
| Left | 4673 | |
| Conservative | 4170 | |
| Liberal | 1384 | |
More information about the 2024 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bolton South and Walkden Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12744997/cube/POL_PARTY_GROUP
Date accessed: 27th July 2026