Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23232 | |
| Conservative | 18184 | |
| Liberal | 10653 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 26271 | |
| Labour | 23523 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24827 | |
| Labour | 20014 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 23533 | |
| Labour | 19545 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16519 | |
| Conservative | 13522 | |
| Liberal | 10086 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19390 | |
| Conservative | 14473 | |
| Liberal | 4483 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19225 | |
| Labour | 17981 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16562 | |
| Labour | 15959 | |
| Liberal | 8264 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16967 | |
| Conservative | 16061 | |
| Liberal | 5127 | |
| Right | 1070 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17857 | |
| Conservative | 17257 | |
| Liberal | 4392 | |
| Right | 348 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23731 | |
| Labour | 16579 | |
| Left | 12321 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24779 | |
| Labour | 20186 | |
| Left | 10936 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26452 | |
| Labour | 25373 | |
| Liberal | 7529 | |
| Other | 240 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24342 | |
| Conservative | 17270 | |
| Liberal | 5309 | |
| Other | 2239 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19381 | |
| Conservative | 13863 | |
| Liberal | 7573 | |
| Left | 397 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17239 | |
| Conservative | 15175 | |
| Liberal | 7241 | |
| Right | 524 | |
| Other | 364 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18327 | |
| Conservative | 18235 | |
| Liberal | 8177 | |
| Right | 1901 | |
| Other | 936 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19744 | |
| Labour | 18943 | |
| Right | 7428 | |
| Liberal | 1947 | |
| Other | 321 | |
| Left | 209 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24459 | |
| Labour | 23523 | |
| Right | 1587 | |
| Liberal | 1485 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27255 | |
| Labour | 18400 | |
| Liberal | 2704 | |
| Other | 939 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17363 | |
| Other | 12851 | |
| Conservative | 12418 | |
| Liberal | 1966 | |
More information about the 2024 General Election is available here.
This was a General Election
This very simplified view of the changing industrial base of communities does identify the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but provides no breakdown of the service sector, in which the large majority of us now work.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bolton West Constituency (BCon/CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745000/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026