Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27983 | |
| Labour | 17596 | |
| Liberal | 9122 | |
| Other | 3545 | |
| Right | 569 | |
| Left | 276 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22962 | |
| Labour | 16249 | |
| Liberal | 8428 | |
| Right | 1266 | |
| Other | 324 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25412 | |
| Labour | 13376 | |
| Liberal | 10128 | |
| Right | 1818 | |
| Other | 407 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27327 | |
| Liberal | 11623 | |
| Labour | 8755 | |
| Right | 3550 | |
| Other | 881 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29606 | |
| Labour | 8956 | |
| Right | 8339 | |
| Liberal | 3983 | |
| Other | 2202 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32882 | |
| Labour | 16866 | |
| Liberal | 4186 | |
| Right | 1521 | |
| Other | 437 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31894 | |
| Labour | 12065 | |
| Liberal | 7749 | |
| Other | 2642 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14783 | |
| Conservative | 13999 | |
| Other | 10287 | |
| Liberal | 4768 | |
More information about the 2024 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bracknell Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12745059/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026