Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26917 | Elected |
| Labour | 12264 | |
| Liberal | 4555 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29167 | Elected |
| Labour | 13410 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27128 | Elected |
| Labour | 12742 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27972 | Elected |
| Labour | 11998 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20998 | Elected |
| Labour | 11148 | |
| Liberal | 7362 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22687 | Elected |
| Labour | 16333 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 27th Mar, 1969 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17636 | Elected |
| Labour | 4654 | |
| Liberal | 2711 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24365 | Elected |
| Labour | 13771 | |
| Independent | 1205 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21910 | Elected |
| Labour | 11292 | |
| Liberal | 9764 | |
| Independent | 428 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19041 | Elected |
| Labour | 11624 | |
| Liberal | 8648 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22218 | Elected |
| Labour | 12099 | |
| Liberal | 5965 | |
| Ecology Party | 638 | |
| National Front | 436 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21323 | Elected |
| Social Democratic Party | 10191 | |
| Labour | 9879 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22056 | Elected |
| Labour | 12914 | |
| Social Democratic Party | 8459 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20630 | Elected |
| Labour | 16955 | |
| Liberal Democrat | 5606 | |
| Green | 963 | |
| Natural Law | 103 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26737 | Elected |
| Conservative | 13556 | |
| Liberal Democrat | 4644 | |
| Referendum Party | 1304 | |
| Green | 1249 | |
| Independent (1) | 1098 | |
| UK Independence Party | 179 | |
| Independent (2) | 125 | |
| Rainbow Dream Ticket | 59 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19846 | Elected |
| Conservative | 10203 | |
| Liberal Democrat | 5348 | |
| Green | 3806 | |
| Socialist Labour Party (1996) | 573 | |
| Free Party | 409 | |
| UK Independence Party | 361 | |
| ProLife Alliance | 177 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15427 | Elected |
| Conservative | 10397 | |
| Green | 9530 | |
| Liberal Democrat | 7171 | |
| UK Independence Party | 508 | |
| Alliance for Green Socialism | 188 | |
| Socialist Labour Party (1996) | 152 | |
| Independent (1) | 122 | |
| Independent (2) | 44 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green Party | 16238 | Elected |
| Labour | 14986 | |
| Conservative | 12275 | |
| Liberal Democrat | 7159 | |
| UK Independence Party | 948 | |
| Socialist Labour Party (1996) | 148 | |
| Citizens for Undead Rights & Equality | 61 | |
| No party listed | 19 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green | 22871 | Elected |
| Labour | 14904 | |
| Conservative | 12448 | |
| UK Independence Party | 2724 | |
| Liberal Democrat | 1525 | |
| Independent | 116 | |
| Socialist Party of Great Britain | 88 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green | 30149 | Elected |
| Labour | 15450 | |
| Conservative | 11082 | |
| UK Independence Party | 630 | |
| Independent | 376 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green | 33151 | Elected |
| Labour | 13211 | |
| Conservative | 10176 | |
| Brexit Party | 770 | |
| Monster Raving Loony Party | 301 | |
| Independent | 212 | |
| UK Independence Party | 177 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green | 28809 | Elected |
| Labour | 14519 | |
| Conservative | 3975 | |
| Reform UK | 2836 | |
| Liberal Democrat | 1604 | |
| Monster Raving Loony Party | 257 | |
| Social Democratic Party | 184 | |
| Independent | 179 | |
More information about the 2024 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, Brighton Pavilion Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745151/cube/POL_PARTY
Date accessed: 01st June 2026