Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3876 | Elected |
| Liberal | 2463 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3819 | Elected |
| Liberal | 1801 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 11th Aug, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 20th Feb, 1888 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 1st Jul, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3815 | Elected |
| Liberal | 1842 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4267 | Elected |
| Liberal | 3902 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5159 | Elected |
| Liberal | 3881 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4871 | Elected |
| Liberal | 3595 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 9th Apr, 1921 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | -1 | Elected |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18124 | Elected |
| Liberal | 11100 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23574 | Elected |
| Labour | 6276 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 2nd Feb, 1928 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16970 | Elected |
| Labour | 7702 | |
| Liberal | 4996 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25416 | Elected |
| Labour | 11961 | |
| Liberal | 9909 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 43264 | Elected |
| Labour | 8875 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 36820 | Elected |
| Labour | 15058 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32149 | Elected |
| Labour | 25163 | |
| Liberal | 8849 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24920 | Elected |
| Labour | 12677 | |
| Liberal | 4688 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 15th Feb, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22216 | Elected |
| Labour | 5072 | |
This was a by-election.
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25858 | Elected |
| Labour | 11716 | |
| Liberal | 3115 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32767 | Elected |
| Labour | 10766 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 7th Mar, 1957 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24585 | Elected |
| Labour | 10423 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27768 | Elected |
| Labour | 7651 | |
| Liberal | 5835 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21230 | Elected |
| Liberal | 7366 | |
| Labour | 7306 | |
| Taxpayers' Coalition Party | 709 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19783 | Elected |
| Labour | 8265 | |
| Liberal | 6850 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20110 | Elected |
| Labour | 8175 | |
| Liberal | 5108 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21140 | Elected |
| Liberal | 13076 | |
| Labour | 9526 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18555 | Elected |
| Liberal | 11598 | |
| Labour | 9372 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22257 | Elected |
| Labour | 9690 | |
| Liberal | 8880 | |
| Ecology Party | 1154 | |
| National Front | 246 | |
| United Democratic Party | 93 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25400 | Elected |
| Liberal | 15222 | |
| Labour | 10094 | |
| Ecology Party | 872 | |
| Independent Democrat | 142 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24695 | Elected |
| Liberal | 16992 | |
| Labour | 11337 | |
| Green | 1096 | |
| Communist Party of Great Britain | 134 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22169 | Elected |
| Liberal Democrat | 16098 | |
| Labour | 12992 | |
| Green | 906 | |
| Natural Law | 104 | |
| Revolutionary Communist Party | 92 | |
| Independent | 87 | |
| Anti-Federalist League | 42 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22068 | Elected |
| Conservative | 20575 | |
| Liberal Democrat | 17551 | |
| Referendum Party | 1304 | |
| Green | 852 | |
| Socialist Labour Party (1996) | 244 | |
| Natural Law | 47 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20505 | Elected |
| Liberal Democrat | 16079 | |
| Conservative | 16040 | |
| Green | 1961 | |
| Socialist Labour Party (1996) | 590 | |
| UK Independence Party | 490 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21987 | Elected |
| Labour | 16859 | |
| Conservative | 15429 | |
| Green | 2163 | |
| UK Independence Party | 439 | |
| Socialist Labour Party (1996) | 329 | |
| Save Bristol North Baths Party | 190 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 26593 | Elected |
| Labour | 15227 | |
| Conservative | 10169 | |
| Green Party | 2090 | |
| UK Independence Party | 655 | |
| Independent | 343 | |
| English Democrats | 270 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22900 | Elected |
| Green | 17227 | |
| Liberal Democrat | 12103 | |
| Conservative | 9752 | |
| UK Independence Party | 1940 | |
| Independents for Bristol | 204 | |
| Left Unity | 92 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 47213 | Elected |
| Conservative | 9877 | |
| Green | 9216 | |
| Liberal Democrat | 5201 | |
| Money Free Party | 101 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 47028 | Elected |
| Green | 18809 | |
| Conservative | 8822 | |
| Brexit Party | 869 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Green | 24539 | Elected |
| Labour | 14132 | |
| Conservative | 1998 | |
| Reform UK | 1338 | |
| Liberal Democrat | 1162 | |
| Party of Women | 196 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bristol Central Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745175/cube/POL_PARTY
Date accessed: 31st May 2026