Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22901 | |
| Conservative | 9091 | |
| Liberal | 3684 | |
| Nationalist | 2500 | |
| Other | 1207 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17217 | |
| Conservative | 8319 | |
| Nationalist | 3982 | |
| Liberal | 3426 | |
| Right | 552 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14808 | |
| Conservative | 8460 | |
| Liberal | 5105 | |
| Nationalist | 3111 | |
| Other | 803 | |
| Right | 644 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13311 | |
| Conservative | 10477 | |
| Liberal | 5965 | |
| Nationalist | 3009 | |
| Right | 1919 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13051 | |
| Conservative | 10649 | |
| Right | 5480 | |
| Nationalist | 3620 | |
| Liberal | 1349 | |
| Other | 915 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19002 | |
| Conservative | 14646 | |
| Nationalist | 2293 | |
| Right | 802 | |
| Liberal | 731 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16222 | |
| Labour | 14983 | |
| Nationalist | 2137 | |
| Liberal | 1496 | |
| Other | 1468 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12709 | |
| Other | 10638 | |
| Conservative | 7775 | |
| Liberal | 6470 | |
| Nationalist | 5667 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Montgomeryshire and Glyndwr Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745369/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026