Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18756 | |
| Conservative | 16919 | |
| Left | 6722 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20999 | |
| Conservative | 19105 | |
| Left | 4052 | |
| Other | 319 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22328 | |
| Conservative | 19889 | |
| Liberal | 3508 | |
| Other | 148 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24077 | |
| Conservative | 12081 | |
| Liberal | 3814 | |
| Other | 1036 | |
| Left | 389 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17991 | |
| Conservative | 13027 | |
| Liberal | 3732 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17033 | |
| Conservative | 10713 | |
| Liberal | 3880 | |
| Other | 1396 | |
| Right | 735 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19699 | |
| Conservative | 15866 | |
| Liberal | 4365 | |
| Right | 2468 | |
| Other | 389 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16750 | |
| Conservative | 14186 | |
| Right | 6148 | |
| Liberal | 1368 | |
| Other | 1179 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 23rd Feb, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13748 | |
| Labour | 11601 | |
| Liberal | 2252 | |
| Right | 2025 | |
| Other | 1442 | |
This was a by-election.
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21062 | |
| Labour | 19367 | |
| Liberal | 1404 | |
| Right | 1094 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22856 | |
| Labour | 17014 | |
| Liberal | 1888 | |
| Other | 765 | |
More information about the 2019 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Copeland Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745382/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026