Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22347 | Elected |
| Labour | 9403 | |
| Liberal | 5336 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25034 | Elected |
| Labour | 10251 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 12th Nov, 1953 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18614 | Elected |
| Labour | 7545 | |
| Independent Conservative | 1180 | |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29161 | Elected |
| Labour | 13725 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29801 | Elected |
| Labour | 14745 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21538 | Elected |
| Labour | 14158 | |
| Liberal | 8590 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21980 | Elected |
| Labour | 18674 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24042 | Elected |
| Labour | 18350 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32519 | Elected |
| Labour | 16949 | |
| Liberal | 12842 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29764 | Elected |
| Labour | 17589 | |
| Liberal | 10429 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34768 | Elected |
| Labour | 15496 | |
| Liberal | 9302 | |
| Ecology Party | 1489 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 26th Nov, 1981 | ||
|---|---|---|
| Party | Votes | Outcome |
| Social Democratic Party (1981) | 28118 | Elected |
| Conservative | 22829 | |
| Labour | 5450 | |
| Ecology Party | 480 | |
| Raving Loony | 223 | |
| Independent (1) | 99 | |
| Democratic Monarchist, Public Safety, White Resident | 36 | |
| Independent (3) | 31 | |
| Independent (2) | 31 | |
This was a by-election.
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30604 | Elected |
| Social Democratic Party | 27203 | |
| Labour | 6611 | |
| Ecology Party | 415 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30842 | Elected |
| Social Democratic Party | 23989 | |
| Labour | 11992 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32267 | Elected |
| Labour | 17461 | |
| Liberal Democrat | 16562 | |
| Liberal | 1052 | |
| Green | 559 | |
| Natural Law | 152 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22549 | Elected |
| Conservative | 15367 | |
| Liberal Democrat | 5080 | |
| Referendum Party | 813 | |
| Liberal | 233 | |
| Natural Law | 99 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20327 | Elected |
| Conservative | 11974 | |
| Liberal Democrat | 4084 | |
| Socialist Labour Party (1996) | 481 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17463 | Elected |
| Conservative | 11623 | |
| Liberal Democrat | 6298 | |
| UK Independence Party | 454 | |
| Communist Party of Great Britain | 199 | |
| Clause 28 | 157 | |
More information about the 2005 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Crosby Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745448/cube/POL_PARTY
Date accessed: 01st June 2026