Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25779 | Elected |
| Conservative | 6421 | |
| Socialist Labour Party (1996) | 2697 | |
| Liberal Democrat | 2599 | |
| British National Party | 1258 | |
| Referendum Party | 845 | |
| National Democratic Resistance | 290 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27241 | Elected |
| Conservative | 6209 | |
| Liberal Democrat | 2600 | |
| Socialist Labour Party (1996) | 783 | |
| UK Independence Party | 444 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21326 | Elected |
| Respect - The Unity Coalition | 8171 | |
| Conservative | 5196 | |
| Liberal Democrat | 4296 | |
| Christian People's Alliance | 580 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 35471 | Elected |
| Conservative | 7645 | |
| Liberal Democrat | 5849 | |
| English Democrats | 822 | |
| Green Party | 586 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 40563 | Elected |
| Conservative | 6311 | |
| UK Independence Party | 2622 | |
| Green | 1299 | |
| Liberal Democrat | 856 | |
| Communities United Party | 409 | |
| Trade Unionist & Socialist Coalition | 230 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 47124 | Elected |
| Conservative | 7241 | |
| UK Independence Party | 697 | |
| Liberal Democrat | 656 | |
| Green | 474 | |
| Friends Party | 311 | |
| Independent | 130 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 41703 | Elected |
| Conservative | 8527 | |
| Liberal Democrat | 2158 | |
| Brexit Party | 1107 | |
| Green | 883 | |
| Communities United Party | 250 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19570 | Elected |
| Independent (1) | 6707 | |
| Green | 4226 | |
| Conservative | 3876 | |
| Reform UK | 1340 | |
| Liberal Democrat | 1210 | |
| Independent (2) | 578 | |
| Independent (3) | 385 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of persons of each sex who are economically active or inactive, as recorded by the Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, East Ham Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745655/cube/POL_PARTY
Date accessed: 28th July 2026