Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35823 | Elected |
| Liberal | 18899 | |
| Labour | 10787 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32109 | Elected |
| Liberal | 15819 | |
| Labour | 11471 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 27th Apr, 1978 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28242 | Elected |
| Labour | 7314 | |
| Liberal | 5673 | |
| Royalist | 2350 | |
| National Front | 823 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 39104 | Elected |
| Liberal | 12746 | |
| Labour | 11315 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30737 | Elected |
| Liberal | 13542 | |
| Labour | 6587 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33145 | Elected |
| Liberal | 12384 | |
| Labour | 7751 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32861 | Elected |
| Liberal Democrat | 12840 | |
| Labour | 8577 | |
| Natural Law | 334 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24717 | Elected |
| Labour | 13192 | |
| Liberal Democrat | 12380 | |
| Referendum Party | 2355 | |
| UK Independence Party | 544 | |
| Green | 527 | |
| People's Labour Party | 466 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22430 | Elected |
| Labour | 12350 | |
| Liberal Democrat | 10316 | |
| UK Independence Party | 1547 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27146 | Elected |
| Liberal Democrat | 10699 | |
| Labour | 10265 | |
| UK Independence Party | 1769 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30868 | Elected |
| Liberal Democrat | 14734 | |
| Labour | 6538 | |
| UK Independence Party | 2549 | |
| Radical Reform Group | 266 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33309 | Elected |
| Labour | 8866 | |
| UK Independence Party | 7117 | |
| Liberal Democrat | 5002 | |
| Green | 2116 | |
| Independent (1) | 612 | |
| Independent (2) | 121 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35313 | Elected |
| Labour | 14838 | |
| Liberal Democrat | 7401 | |
| Green | 1714 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31819 | Elected |
| Liberal Democrat | 13946 | |
| Labour | 10226 | |
| Green | 2047 | |
| Independent | 1413 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 20674 | Elected |
| Conservative | 16988 | |
| Labour | 8325 | |
| Reform UK | 5795 | |
| Green | 1745 | |
| True & Fair Party | 845 | |
| Social Democratic Party | 153 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of persons in employment across all industrial sectors.
How to reference this page:
GB Historical GIS / University of Portsmouth, Epsom and Ewell Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745746/cube/POL_PARTY
Date accessed: 28th July 2026