Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23724 | |
| Labour | 21576 | |
| Liberal | 8706 | |
| Right | 696 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27755 | |
| Labour | 22325 | |
| Left | 9623 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27660 | |
| Conservative | 25665 | |
| Liberal | 6700 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27836 | |
| Conservative | 12563 | |
| Liberal | 4264 | |
| Other | 1276 | |
| Right | 682 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21406 | |
| Conservative | 8749 | |
| Liberal | 4998 | |
| Other | 1024 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17741 | |
| Conservative | 10921 | |
| Liberal | 6177 | |
| Right | 1587 | |
| Other | 856 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21174 | |
| Conservative | 16516 | |
| Liberal | 6679 | |
| Right | 2706 | |
| Other | 1383 | |
| Left | 78 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 15th Dec, 2011 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12639 | |
| Conservative | 6436 | |
| Right | 1816 | |
| Liberal | 1364 | |
| Other | 969 | |
This was a by-election.
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25845 | |
| Conservative | 14382 | |
| Right | 6209 | |
| Liberal | 1579 | |
| Other | 1390 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32462 | |
| Conservative | 16859 | |
| Right | 1510 | |
| Liberal | 1387 | |
| Other | 809 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24876 | |
| Conservative | 17017 | |
| Liberal | 3127 | |
| Other | 2791 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16139 | |
| Other | 10531 | |
| Conservative | 8195 | |
| Left | 2201 | |
| Liberal | 1821 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Feltham and Heston Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12745760/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026