Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26988 | |
| Conservative | 22700 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24440 | |
| Conservative | 16546 | |
| Liberal | 6314 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27039 | |
| Conservative | 18877 | |
| Liberal | 3193 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22048 | |
| Conservative | 18959 | |
| Left | 7422 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24296 | |
| Conservative | 17007 | |
| Liberal | 7047 | |
| Other | 1786 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26816 | |
| Conservative | 18034 | |
| Liberal | 6860 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26997 | |
| Conservative | 9489 | |
| Liberal | 6248 | |
| Other | 1718 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22506 | |
| Conservative | 7935 | |
| Liberal | 5717 | |
| Other | 1893 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 30th Sep, 2004 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12752 | |
| Liberal | 10719 | |
| Right | 3439 | |
| Conservative | 3044 | |
| Other | 1408 | |
This was a by-election.
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18251 | |
| Liberal | 10773 | |
| Conservative | 4058 | |
| Right | 1256 | |
| Other | 1098 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16267 | |
| Conservative | 10758 | |
| Liberal | 6533 | |
| Right | 4684 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14076 | |
| Right | 11052 | |
| Conservative | 8256 | |
| Other | 5345 | |
| Liberal | 761 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21969 | |
| Conservative | 14319 | |
| Right | 4801 | |
| Liberal | 746 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15464 | |
| Other | 12008 | |
| Conservative | 11869 | |
| Liberal | 1696 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 6th May, 2021 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15529 | |
| Labour | 8589 | |
| Other | 5362 | |
| Liberal | 349 | |
| Left | 104 | |
This was a by-election.
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16414 | |
| Other | 10510 | |
| Conservative | 7767 | |
| Liberal | 572 | |
| Left | 248 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses 1801-31 used this very simple classification of occupations. The cemsuses of Great Britain from 1811 onwards applied it to families rather than persons, and all families were included under one of these headings.
How to reference this page:
GB Historical GIS / University of Portsmouth, Hartlepool Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12746027/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026