Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 13th Sep, 1921 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9427 | Elected |
| Anti-Waste League | 8580 | |
| Liberal | 6211 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16216 | Elected |
| Liberal | 8469 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12448 | Elected |
| Liberal | 12009 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19723 | Elected |
| Labour | 6781 | |
| Liberal | 6756 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20830 | Elected |
| Labour | 10958 | |
| Liberal | 10590 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34289 | Elected |
| Labour | 9956 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27173 | Elected |
| Labour | 14803 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 24th Nov, 1938 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22587 | Elected |
| Labour | 16939 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20008 | Elected |
| Conservative | 17492 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23628 | Elected |
| Labour | 21433 | |
| Liberal | 2939 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25449 | Elected |
| Labour | 22813 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24066 | Elected |
| Labour | 19741 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22466 | Elected |
| Labour | 16233 | |
| Liberal | 4721 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18167 | Elected |
| Labour | 17281 | |
| Liberal | 5123 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21018 | Elected |
| Conservative | 18984 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19676 | Elected |
| Labour | 18916 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21118 | Elected |
| Conservative | 18716 | |
| Liberal | 7974 | |
| National Front | 1000 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21102 | Elected |
| Conservative | 15573 | |
| Liberal | 5952 | |
| National Front | 1114 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20932 | Elected |
| Conservative | 19882 | |
| Liberal | 3350 | |
| National Front | 901 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19521 | Elected |
| Labour | 17015 | |
| Liberal | 7470 | |
| British National Party | 336 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20995 | Elected |
| Labour | 17223 | |
| Liberal | 7247 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20378 | Elected |
| Conservative | 18569 | |
| Liberal Democrat | 4295 | |
| Anti-Federalist League | 125 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23273 | Elected |
| Conservative | 8956 | |
| Liberal Democrat | 3672 | |
| Referendum Party | 1098 | |
| Socialist Labour Party (1996) | 398 | |
| Liberal | 167 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18816 | Elected |
| Conservative | 6896 | |
| Liberal Democrat | 4146 | |
| UK Independence Party | 485 | |
| Independent | 472 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16611 | Elected |
| Liberal Democrat | 6679 | |
| Conservative | 6396 | |
| Green | 1464 | |
| UK Independence Party | 773 | |
More information about the 2005 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Lewisham West Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746260/cube/POL_PARTY
Date accessed: 10th April 2026