Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10621 | |
| Liberal | 5708 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11932 | |
| Liberal | 6743 | |
| Labour | 4641 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12210 | |
| Conservative | 9097 | |
| Other | 949 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14035 | |
| Liberal | 10026 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11625 | |
| Labour | 9522 | |
| Liberal | 8191 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23274 | |
| Labour | 8012 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15199 | |
| Labour | 10694 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10201 | |
| Conservative | 7423 | |
| Liberal | 2525 | |
| Other | 446 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25347 | |
| Labour | 16769 | |
| Liberal | 2607 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27697 | |
| Labour | 16819 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23631 | |
| Labour | 13103 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22090 | |
| Labour | 13371 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 7th Nov, 1961 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9533 | |
| Liberal | 6447 | |
| Labour | 5980 | |
| Other | 1212 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14875 | |
| Labour | 10647 | |
| Liberal | 7297 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13436 | |
| Labour | 12353 | |
| Liberal | 3801 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15546 | |
| Labour | 13833 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14715 | |
| Conservative | 12323 | |
| Liberal | 7979 | |
| Left | 206 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15212 | |
| Conservative | 11101 | |
| Liberal | 5686 | |
| Nationalist | 238 | |
| Other | 96 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 13th Jul, 1978 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12556 | |
| Conservative | 10998 | |
| Liberal | 2502 | |
| Right | 623 | |
| Left | 394 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17765 | |
| Conservative | 13234 | |
| Liberal | 2981 | |
| Left | 225 | |
More information about the 1979 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Manchester Moss Side Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746404/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026