Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11347 | |
| Liberal | 4322 | |
| Labour | 3102 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14931 | |
| Liberal | 8017 | |
| Left | 1435 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12715 | |
| Liberal | 6321 | |
| Labour | 5374 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18386 | |
| Labour | 6991 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17962 | |
| Labour | 7573 | |
| Liberal | 6860 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30245 | |
| Labour | 5791 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25683 | |
| Labour | 7693 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 7th Jun, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 7380 | |
| Conservative | 2982 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17381 | |
| Labour | 10228 | |
| Liberal | 5812 | |
| Other | 904 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25325 | |
| Labour | 16860 | |
| Liberal | 4839 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 29834 | |
| Labour | 17005 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 25236 | |
| Labour | 14303 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 21st Mar, 1957 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19017 | |
| Labour | 12555 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24588 | |
| Labour | 13316 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19502 | |
| Labour | 12515 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15243 | |
| Labour | 12550 | |
| Liberal | 2902 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15978 | |
| Labour | 12518 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12793 | |
| Labour | 9813 | |
| Liberal | 6772 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11217 | |
| Labour | 10748 | |
| Liberal | 4189 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12721 | |
| Labour | 11010 | |
| Liberal | 2983 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18985 | |
| Conservative | 16429 | |
| Liberal | 15136 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22424 | |
| Liberal | 17181 | |
| Conservative | 12915 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25121 | |
| Conservative | 16175 | |
| Liberal | 9542 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28125 | |
| Conservative | 8793 | |
| Liberal | 6578 | |
| Other | 1733 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21874 | |
| Conservative | 7424 | |
| Liberal | 7070 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19224 | |
| Liberal | 12201 | |
| Conservative | 6022 | |
| Right | 997 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17950 | |
| Liberal | 14536 | |
| Conservative | 7966 | |
| Right | 3175 | |
| Other | 319 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20689 | |
| Conservative | 10536 | |
| Right | 7447 | |
| Liberal | 4366 | |
| Other | 1853 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26729 | |
| Conservative | 16380 | |
| Liberal | 2533 | |
| Right | 1780 | |
| Other | 866 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21354 | |
| Conservative | 15589 | |
| Other | 5699 | |
| Liberal | 4357 | |
More information about the 2019 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle upon Tyne North Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746556/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026