Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18693 | Elected |
| Labour | 16368 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19082 | Elected |
| Labour | 17234 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18659 | Elected |
| Labour | 16901 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19128 | Elected |
| Labour | 16884 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17973 | Elected |
| Conservative | 17362 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19163 | Elected |
| Conservative | 15808 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17067 | Elected |
| Labour | 16241 | |
| Liberal | 3031 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15393 | Elected |
| Conservative | 14741 | |
| Liberal | 7183 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16590 | Elected |
| Conservative | 13185 | |
| Liberal | 5429 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16240 | Elected |
| Conservative | 15042 | |
| Liberal | 4618 | |
| National Front | 264 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18998 | Elected |
| Labour | 17286 | |
| Social Democratic Party | 11968 | |
| Ecology Party | 468 | |
| National Front | 145 | |
| Independent | 91 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19666 | Elected |
| Conservative | 19330 | |
| Social Democratic Party | 12896 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24965 | Elected |
| Conservative | 18784 | |
| Liberal Democrat | 6609 | |
| Green | 803 | |
| Natural Law | 104 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26267 | Elected |
| Conservative | 12028 | |
| Liberal Democrat | 9457 | |
| Referendum Party | 1464 | |
| Loyal Conservative | 765 | |
| Green | 736 | |
| Natural Law | 84 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19367 | Elected |
| Conservative | 10551 | |
| Liberal Democrat | 9640 | |
| Green | 1434 | |
| Legalise Cannabis Alliance | 620 | |
| Socialist Alliance | 507 | |
| UK Independence Party | 473 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15904 | Elected |
| Liberal Democrat | 12251 | |
| Conservative | 9567 | |
| Green | 3101 | |
| UK Independence Party | 597 | |
| English Democrats | 466 | |
| Legalise Cannabis Alliance | 219 | |
| Workers' Revolutionary Party | 85 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 13960 | Elected |
| Labour | 13650 | |
| Conservative | 10902 | |
| Green Party | 7095 | |
| UK Independence Party | 1145 | |
| British National Party | 697 | |
| Workers' Revolutionary Party | 102 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19033 | Elected |
| Conservative | 11379 | |
| Green | 6749 | |
| Liberal Democrat | 6607 | |
| UK Independence Party | 4539 | |
| Class War | 96 | |
| Independent | 60 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31311 | Elected |
| Conservative | 15715 | |
| Liberal Democrat | 2841 | |
| Green | 1492 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27766 | Elected |
| Conservative | 15006 | |
| Liberal Democrat | 4776 | |
| Green | 2469 | |
| Brexit Party | 1656 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21484 | Elected |
| Green | 8245 | |
| Conservative | 5806 | |
| Reform UK | 5227 | |
| Liberal Democrat | 3577 | |
| Party of Women | 455 | |
| Independent | 301 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Norwich South Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12746672/cube/POL_PARTY
Date accessed: 01st June 2026